BrainStars (B*)

search:

BrainStars multi-state genes (SPa dorsal:low)

Genes in a specific state at a specific region. (Help)

4951 - 4975 of 8937 entries
«First ‹Prev ... 196 197 198 199 200 201 202 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
4951 1454229_a_at [new page][PP page] Exod1 exonuclease domain containing 1 47
4952 1441214_at [new page][PP page] Exph5 exophilin 5 18
4953 1417730_at [new page][PP page] Ext1 exostoses (multiple) 1 38
4954 1460170_at [new page][PP page] Ext2 exostoses (multiple) 2 43
4955 1423305_at [new page][PP page] Extl1 exostoses (multiple)-like 1 44
4956 1421339_at [new page][PP page] Extl3 exostoses (multiple)-like 3 41
4957 1434703_at [new page][PP page] Extl3 exostoses (multiple)-like 3 33
4958 1421054_at [new page][PP page] Xpo4 exportin 4 47
4959 1442528_at [new page][PP page] Xpo4 exportin 4 34
4960 1454281_at [new page][PP page] Xpo7 exportin 7 46
4961 1456662_at [new page][PP page] AA386476 expressed sequence AA386476 40
4962 1459543_at [new page][PP page] AA407787 expressed sequence AA407787 44
4963 1445919_at [new page][PP page] AA409261 expressed sequence AA409261 46
4964 1457466_at [new page][PP page] AA409368 expressed sequence AA409368 45
4965 1420161_at [new page][PP page] AA409749 expressed sequence AA409749 21
4966 1420141_at [new page][PP page] AA517023 expressed sequence AA517023 46
4967 1443592_at [new page][PP page] AA617406 expressed sequence AA617406 46
4968 1436233_at [new page][PP page] AI117581 expressed sequence AI117581 47
4969 1440736_at [new page][PP page] AI131651 expressed sequence AI131651 46
4970 1441001_at [new page][PP page] AI225934 expressed sequence AI225934 45
4971 1442075_at [new page][PP page] AI314604 expressed sequence AI314604 33
4972 1438199_at [new page][PP page] AI316807 expressed sequence AI316807 46
4973 1441320_a_at [new page][PP page] AI413194 expressed sequence AI413194 47
4974 1440731_at [new page][PP page] AI413759 expressed sequence AI413759 12
4975 1436641_at [new page][PP page] AI415730 expressed sequence AI415730 45
«First ‹Prev ... 196 197 198 199 200 201 202 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.