BrainStars multi-state genes (SPa ventral:low)
Genes in a specific state at a specific region.
4951 - 4975 of 9003 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 4951 | 1448499_a_at | Ephx2 | epoxide hydrolase 2, cytoplasmic | 45 | |
| 4952 | 1431873_a_at | Tube1 | epsilon-tubulin 1 | 46 | SP |
| 4953 | 1424960_at | Epn3 | epsin 3 | 43 | |
| 4954 | 1424092_at | Epb4.1 | erythrocyte protein band 4.1 | 46 | SP |
| 4955 | 1430369_at | Epb4.1 | erythrocyte protein band 4.1 | 46 | SP |
| 4956 | 1418294_at | Epb4.1l4b | erythrocyte protein band 4.1-like 4b | 46 | |
| 4957 | 1417337_at | Epb4.2 | erythrocyte protein band 4.2 | 47 | SP |
| 4958 | 1452406_x_at | Erdr1 | erythroid differentiation regulator 1 | 40 | |
| 4959 | 1423344_at | Epor | erythropoietin receptor | 46 | |
| 4960 | 1460628_at | Eme2 | essential meiotic endonuclease 1 homolog 2 (S. pombe) | 15 | |
| 4961 | 1424324_at | Esco1 | establishment of cohesion 1 homolog 1 (S. cerevisiae) | 46 | |
| 4962 | 1442864_at | Esrra | estrogen related receptor, alpha | 43 | TF NR |
| 4963 | 1436926_at | Esrrb | estrogen related receptor, beta | 44 | TF NR |
| 4964 | 1457896_at | Esrrg | estrogen-related receptor gamma | 43 | TF NR |
| 4965 | 1437040_at | Etnk2 | ethanolamine kinase 2 | 47 | |
| 4966 | 1416555_at | Ei24 | etoposide induced 2.4 mRNA | 44 | |
| 4967 | 1445314_at | Etv1 | ets variant gene 1 | 45 | TF Ng |
| 4968 | 1420998_at | Etv5 | ets variant gene 5 | 41 | TF |
| 4969 | 1416964_at | Eefsec | eukaryotic elongation factor, selenocysteine-tRNA-specific | 45 | |
| 4970 | 1439860_at | Eef2k | eukaryotic elongation factor-2 kinase | 46 | |
| 4971 | 1458955_at | Eef1g | eukaryotic translation elongation factor 1 gamma | 16 | |
| 4972 | 1430371_x_at | Eif2ak3 | eukaryotic translation initiation factor 2 alpha kinase 3 | 47 | |
| 4973 | 1449278_at | Eif2ak3 | eukaryotic translation initiation factor 2 alpha kinase 3 | 45 | |
| 4974 | 1422005_at | Eif2ak2 | eukaryotic translation initiation factor 2-alpha kinase 2 | 47 | |
| 4975 | 1435904_at | Eif2c3 | eukaryotic translation initiation factor 2C, 3 | 37 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)