BrainStars (B*)

search:

BrainStars multi-state genes (SPa ventral:low)

Genes in a specific state at a specific region. (Help)

5051 - 5075 of 9003 entries
«First ‹Prev ... 200 201 202 203 204 205 206 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5051 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
5052 1442967_at [new page][PP page] AU020147 expressed sequence AU020147 40
5053 1442962_at [new page][PP page] AU022052 expressed sequence AU022052 46
5054 1445257_at [new page][PP page] AU022531 expressed sequence AU022531 43
5055 1445053_at [new page][PP page] AU022537 expressed sequence AU022537 47
5056 1446881_at [new page][PP page] AU022749 expressed sequence AU022749 46
5057 1445795_at [new page][PP page] AU022848 expressed sequence AU022848 45
5058 1443946_s_at [new page][PP page] AU040972 expressed sequence AU040972 47
5059 1434372_at [new page][PP page] AW112010 expressed sequence AW112010 47
5060 1459727_at [new page][PP page] AW125646 expressed sequence AW125646 46
5061 1442064_at [new page][PP page] AW556556 expressed sequence AW556556 40
5062 1442005_at [new page][PP page] AW987390 expressed sequence AW987390 46
5063 1455425_at [new page][PP page] BB001228 expressed sequence BB001228 46
5064 1443387_at [new page][PP page] BB045044 expressed sequence BB045044 42
5065 1446681_at [new page][PP page] BB086117 expressed sequence BB086117 36
5066 1436585_at [new page][PP page] BB182297 expressed sequence BB182297 46
5067 1443368_at [new page][PP page] BB557941 expressed sequence BB557941 47
5068 1441146_at [new page][PP page] C76132 expressed sequence C76132 45
5069 1443409_at [new page][PP page] C76434 expressed sequence C76434 46
5070 1449765_at [new page][PP page] C76628 expressed sequence C76628 47
5071 1458737_at [new page][PP page] C77097 expressed sequence C77097 43
5072 1456523_at [new page][PP page] C77713 expressed sequence C77713 34
5073 1445502_at [new page][PP page] C78859 expressed sequence C78859 47
5074 1442211_at [new page][PP page] C78893 expressed sequence C78893 47
5075 1460139_at [new page][PP page] C79256 expressed sequence C79256 45
«First ‹Prev ... 200 201 202 203 204 205 206 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.