BrainStars multi-state genes (MVe:low)
Genes in a specific state at a specific region.
5151 - 5175 of 9468 entries
| Probe set ID | Symbol | Name ![[asc]](http://brainstars.org/static/images/asc2.png) | Regions | Gene Category | |
|---|---|---|---|---|---|
| 5151 | 1420855_at | Eln | elastin | 47 | EM SP | 
| 5152 | 1416414_at | Emilin1 | elastin microfibril interfacer 1 | 46 | CA EM SP | 
| 5153 | 1431834_a_at | Emilin1 | elastin microfibril interfacer 1 | 46 | CA EM SP | 
| 5154 | 1435264_at | Emilin2 | elastin microfibril interfacer 2 | 32 | CA EM | 
| 5155 | 1436965_at | Emilin3 | elastin microfibril interfacer 3 | 47 | EM | 
| 5156 | 1428181_at | Etfb | electron transferring flavoprotein, beta polypeptide | 45 | |
| 5157 | 1458152_at | Etfdh | electron transferring flavoprotein, dehydrogenase | 38 | |
| 5158 | 1416444_at | Elovl2 | elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 2 | 41 | |
| 5159 | 1448653_at | Eed | embryonic ectoderm development | 46 | |
| 5160 | 1441777_at | Emx1 | empty spiracles homolog 1 (Drosophila) | 42 | TF Ng Hox | 
| 5161 | 1444216_at | Emx1 | empty spiracles homolog 1 (Drosophila) | 38 | TF Ng Hox | 
| 5162 | 1456258_at | Emx2 | empty spiracles homolog 2 (Drosophila) | 21 | TF Ng Hox | 
| 5163 | 1425582_a_at | Emcn | endomucin | 47 | CA | 
| 5164 | 1417877_at | Eepd1 | endonuclease/exonuclease/phosphatase family domain containing 1 | 26 | |
| 5165 | 1437119_at | Ern1 | endoplasmic reticulum (ER) to nucleus signalling 1 | 34 | |
| 5166 | 1439068_at | Erap1 | endoplasmic reticulum aminopeptidase 1 | 25 | |
| 5167 | 1430913_at | Erp27 | endoplasmic reticulum protein 27 | 45 | |
| 5168 | 1453634_a_at | Erp29 | endoplasmic reticulum protein 29 | 27 | |
| 5169 | 1423333_at | Ergic1 | endoplasmic reticulum-golgi intermediate compartment (ERGIC) 1 | 20 | |
| 5170 | 1423330_at | Ensa | endosulfine alpha | 7 | |
| 5171 | 1449888_at | Epas1 | endothelial PAS domain protein 1 | 43 | TF | 
| 5172 | 1449280_at | Esm1 | endothelial cell-specific molecule 1 | 46 | |
| 5173 | 1440152_x_at | Edf1 | endothelial differentiation-related factor 1 | 46 | |
| 5174 | 1421136_at | Edn3 | endothelin 3 | 46 | Ng NH/NT | 
| 5175 | 1438696_at | Edn3 | endothelin 3 | 47 | Ng NH/NT | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)