BrainStars multi-state genes (SN:low)
Genes in a specific state at a specific region.
5151 - 5175 of 9407 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 5151 | 1449888_at | Epas1 | endothelial PAS domain protein 1 | 43 | TF |
| 5152 | 1449280_at | Esm1 | endothelial cell-specific molecule 1 | 46 | |
| 5153 | 1440152_x_at | Edf1 | endothelial differentiation-related factor 1 | 46 | |
| 5154 | 1421136_at | Edn3 | endothelin 3 | 46 | Ng NH/NT |
| 5155 | 1438696_at | Edn3 | endothelin 3 | 47 | Ng NH/NT |
| 5156 | 1441923_s_at | Edn3 | endothelin 3 | 47 | Ng NH/NT |
| 5157 | 1434177_at | Ece1 | endothelin converting enzyme 1 | 46 | |
| 5158 | 1455741_a_at | Ece1 | endothelin converting enzyme 1 | 42 | |
| 5159 | 1433525_at | Ednra | endothelin receptor type A | 45 | GPCR NH/NT |
| 5160 | 1451691_at | Ednra | endothelin receptor type A | 40 | GPCR NH/NT |
| 5161 | 1460513_a_at | Ednra | endothelin receptor type A | 46 | GPCR NH/NT |
| 5162 | 1424523_at | Elmo1 | engulfment and cell motility 1, ced-12 homolog (C. elegans) | 44 | |
| 5163 | 1446610_at | Elmo1 | engulfment and cell motility 1, ced-12 homolog (C. elegans) | 44 | |
| 5164 | 1450208_a_at | Elmo1 | engulfment and cell motility 1, ced-12 homolog (C. elegans) | 45 | |
| 5165 | 1436011_at | Elmo2 | engulfment and cell motility 2, ced-12 homolog (C. elegans) | 44 | |
| 5166 | 1456098_a_at | Elmo2 | engulfment and cell motility 2, ced-12 homolog (C. elegans) | 43 | |
| 5167 | 1434489_at | Elmo3 | engulfment and cell motility 3, ced-12 homolog (C. elegans) | 43 | |
| 5168 | 1418850_at | Epc1 | enhancer of polycomb homolog 1 (Drosophila) | 44 | |
| 5169 | 1457758_at | Eny2 | enhancer of yellow 2 homolog (Drosophila) | 41 | |
| 5170 | 1416544_at | Ezh2 | enhancer of zeste homolog 2 (Drosophila) | 42 | |
| 5171 | 1432901_at | Etl4 | enhancer trap locus 4 | 44 | |
| 5172 | 1457147_at | Etl4 | enhancer trap locus 4 | 38 | |
| 5173 | 1417951_at | Eno3 | enolase 3, beta muscle | 47 | |
| 5174 | 1425788_a_at | Echdc2 | enoyl Coenzyme A hydratase domain containing 2 | 40 | |
| 5175 | 1448382_at | Ehhadh | enoyl-Coenzyme A, hydratase/3-hydroxyacyl Coenzyme A dehydrogenase | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)