BrainStars (B*)

search:

BrainStars multi-state genes (A anterior:low)

Genes in a specific state at a specific region. (Help)

5176 - 5200 of 9256 entries
«First ‹Prev ... 205 206 207 208 209 210 211 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5176 1436585_at [new page][PP page] BB182297 expressed sequence BB182297 46
5177 1438107_x_at [new page][PP page] BB236558 expressed sequence BB236558 39
5178 1456287_at [new page][PP page] BB236558 expressed sequence BB236558 37
5179 1443368_at [new page][PP page] BB557941 expressed sequence BB557941 47
5180 1441146_at [new page][PP page] C76132 expressed sequence C76132 45
5181 1443409_at [new page][PP page] C76434 expressed sequence C76434 46
5182 1449765_at [new page][PP page] C76628 expressed sequence C76628 47
5183 1458737_at [new page][PP page] C77097 expressed sequence C77097 43
5184 1444467_at [new page][PP page] C77534 expressed sequence C77534 45
5185 1456523_at [new page][PP page] C77713 expressed sequence C77713 34
5186 1447182_at [new page][PP page] C77815 expressed sequence C77815 45
5187 1445502_at [new page][PP page] C78859 expressed sequence C78859 47
5188 1442211_at [new page][PP page] C78893 expressed sequence C78893 47
5189 1458786_at [new page][PP page] C79250 expressed sequence C79250 39
5190 1460139_at [new page][PP page] C79256 expressed sequence C79256 45
5191 1433913_at [new page][PP page] C80913 expressed sequence C80913 38
5192 1441013_at [new page][PP page] C81521 expressed sequence C81521 45
5193 1442934_at [new page][PP page] C81608 expressed sequence C81608 46
5194 1446906_at [new page][PP page] C81615 expressed sequence C81615 43
5195 1447054_at [new page][PP page] C85395 expressed sequence C85395 32
5196 1455830_s_at [new page][PP page] C87414 expressed sequence C87414 47
5197 1442439_at [new page][PP page] W91776 expressed sequence W91776 47
5198 1448613_at [new page][PP page] Ecm1 extracellular matrix protein 1 47 EM
5199 1440096_at [new page][PP page] Ecm2 extracellular matrix protein 2, female organ and adipocyte specific 45 EM
5200 1421727_at [new page][PP page] Eya1 eyes absent 1 homolog (Drosophila) 46 Ng
«First ‹Prev ... 205 206 207 208 209 210 211 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.