BrainStars (B*)

search:

BrainStars multi-state genes (GP:low)

Genes in a specific state at a specific region. (Help)

5201 - 5225 of 9343 entries
«First ‹Prev ... 206 207 208 209 210 211 212 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5201 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 31
5202 1456988_at [new page][PP page] AI848258 expressed sequence AI848258 41
5203 1447265_at [new page][PP page] AI848615 expressed sequence AI848615 44
5204 1444287_at [new page][PP page] AI853106 expressed sequence AI853106 42
5205 1434730_at [new page][PP page] AI854517 expressed sequence AI854517 35
5206 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 37
5207 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
5208 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
5209 1458945_at [new page][PP page] AU015148 expressed sequence AU015148 43
5210 1445025_at [new page][PP page] AU015536 expressed sequence AU015536 43
5211 1444674_at [new page][PP page] AU015680 expressed sequence AU015680 46
5212 1444897_at [new page][PP page] AU017263 expressed sequence AU017263 35
5213 1458969_at [new page][PP page] AU019559 expressed sequence AU019559 46
5214 1438046_at [new page][PP page] AU019823 expressed sequence AU019823 30
5215 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
5216 1443399_at [new page][PP page] AU021001 expressed sequence AU021001 27
5217 1458500_at [new page][PP page] AU021034 expressed sequence AU021034 39
5218 1447184_at [new page][PP page] AU021760 expressed sequence AU021760 40
5219 1442962_at [new page][PP page] AU022052 expressed sequence AU022052 46
5220 1445257_at [new page][PP page] AU022531 expressed sequence AU022531 43
5221 1445053_at [new page][PP page] AU022537 expressed sequence AU022537 47
5222 1446881_at [new page][PP page] AU022749 expressed sequence AU022749 46
5223 1445795_at [new page][PP page] AU022848 expressed sequence AU022848 45
5224 1443888_at [new page][PP page] AU023762 expressed sequence AU023762 38
5225 1443946_s_at [new page][PP page] AU040972 expressed sequence AU040972 47
«First ‹Prev ... 206 207 208 209 210 211 212 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.