BrainStars (B*)

search:

BrainStars multi-state genes (GP:low)

Genes in a specific state at a specific region. (Help)

5226 - 5250 of 9343 entries
«First ‹Prev ... 207 208 209 210 211 212 213 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5226 1458648_at [new page][PP page] AU042950 expressed sequence AU042950 33
5227 1434372_at [new page][PP page] AW112010 expressed sequence AW112010 47
5228 1459727_at [new page][PP page] AW125646 expressed sequence AW125646 46
5229 1439020_at [new page][PP page] AW146020 expressed sequence AW146020 43 TF
5230 1433435_at [new page][PP page] AW551984 expressed sequence AW551984 33
5231 1447300_at [new page][PP page] AW551984 expressed sequence AW551984 40
5232 1442005_at [new page][PP page] AW987390 expressed sequence AW987390 46
5233 1455425_at [new page][PP page] BB001228 expressed sequence BB001228 46
5234 1440645_at [new page][PP page] BB114814 expressed sequence BB114814 42
5235 1436585_at [new page][PP page] BB182297 expressed sequence BB182297 46
5236 1438107_x_at [new page][PP page] BB236558 expressed sequence BB236558 39
5237 1456287_at [new page][PP page] BB236558 expressed sequence BB236558 37
5238 1443368_at [new page][PP page] BB557941 expressed sequence BB557941 47
5239 1441146_at [new page][PP page] C76132 expressed sequence C76132 45
5240 1443409_at [new page][PP page] C76434 expressed sequence C76434 46
5241 1449765_at [new page][PP page] C76628 expressed sequence C76628 47
5242 1458737_at [new page][PP page] C77097 expressed sequence C77097 43
5243 1444467_at [new page][PP page] C77534 expressed sequence C77534 45
5244 1447182_at [new page][PP page] C77815 expressed sequence C77815 45
5245 1445502_at [new page][PP page] C78859 expressed sequence C78859 47
5246 1445335_at [new page][PP page] C78888 expressed sequence C78888 38
5247 1442211_at [new page][PP page] C78893 expressed sequence C78893 47
5248 1458786_at [new page][PP page] C79250 expressed sequence C79250 39
5249 1460139_at [new page][PP page] C79256 expressed sequence C79256 45
5250 1419273_at [new page][PP page] C80913 expressed sequence C80913 33
«First ‹Prev ... 207 208 209 210 211 212 213 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.