BrainStars (B*)

search:

BrainStars multi-state genes (OB anterior:low)

Genes in a specific state at a specific region. (Help)

5226 - 5250 of 8327 entries
«First ‹Prev ... 207 208 209 210 211 212 213 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5226 1417287_at [new page][PP page] H13 histocompatibility 13 42
5227 1455631_at [new page][PP page] H13 histocompatibility 13 30
5228 1425545_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
5229 1425614_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
5230 1426324_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 44
5231 1427651_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
5232 1451683_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
5233 1452544_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 46
5234 1425336_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 46
5235 1427746_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 45
5236 1451593_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 43
5237 1421358_at [new page][PP page] H2-M3 histocompatibility 2, M region locus 3 47
5238 1422201_at [new page][PP page] H2-Ob histocompatibility 2, O region beta locus 47
5239 1431008_at [new page][PP page] H2-Q6 histocompatibility 2, Q region locus 6 45
5240 1418536_at [new page][PP page] H2-Q7 histocompatibility 2, Q region locus 7 46
5241 1460418_x_at [new page][PP page] H2-T18 histocompatibility 2, T region locus 18 14
5242 1449556_at [new page][PP page] H2-T23 histocompatibility 2, T region locus 23 45
5243 1422160_at [new page][PP page] H2-T24 histocompatibility 2, T region locus 24 47
5244 1422891_at [new page][PP page] H2-Ea histocompatibility 2, class II antigen E alpha 47
5245 1417025_at [new page][PP page] H2-Eb1 histocompatibility 2, class II antigen E beta 40
5246 1422527_at [new page][PP page] H2-DMa histocompatibility 2, class II, locus DMa 31
5247 1418638_at [new page][PP page] H2-DMb1 histocompatibility 2, class II, locus Mb1 47
5248 1449580_s_at [new page][PP page] H2-DMb1 histocompatibility 2, class II, locus Mb1 47
5249 1443686_at [new page][PP page] H2-DMb2 histocompatibility 2, class II, locus Mb2 47
5250 1443687_x_at [new page][PP page] H2-DMb2 histocompatibility 2, class II, locus Mb2 47
«First ‹Prev ... 207 208 209 210 211 212 213 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.