BrainStars multi-state genes (PAG:low)
Genes in a specific state at a specific region.
5526 - 5550 of 9361 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
5526 | 1437425_at | Gdap1 | ganglioside-induced differentiation-associated-protein 1 | 44 | |
5527 | 1422042_at | Gje1 | gap junction membrane channel protein epsilon 1 | 34 | Ch |
5528 | 1445523_at | Gje1 | gap junction membrane channel protein epsilon 1 | 33 | Ch |
5529 | 1439793_at | Gja3 | gap junction protein, alpha 3 | 41 | |
5530 | 1416255_at | Gja4 | gap junction protein, alpha 4 | 47 | |
5531 | 1423271_at | Gjb2 | gap junction protein, beta 2 | 34 | Ch |
5532 | 1423019_at | Gjd2 | gap junction protein, delta 2 | 40 | |
5533 | 1447787_x_at | Gjc1 | gap junction protein, gamma 1 | 43 | |
5534 | 1449094_at | Gjc1 | gap junction protein, gamma 1 | 43 | |
5535 | 1435214_at | Gjc2 | gap junction protein, gamma 2 | 35 | Ch |
5536 | 1423634_at | Gsdma1 | gasdermin A1 | 46 | |
5537 | 1428767_at | Gsdmd | gasdermin D | 46 | |
5538 | 1422915_at | Gast | gastrin | 47 | NH/NT |
5539 | 1421470_at | Grpr | gastrin releasing peptide receptor | 42 | GPCR NH/NT |
5540 | 1437340_x_at | Gkn1 | gastrokine 1 | 44 | |
5541 | 1420337_at | Gbx2 | gastrulation brain homeobox 2 | 33 | TF Ng Hox |
5542 | 1424587_at | Gemin8 | gem (nuclear organelle) associated protein 8 | 38 | |
5543 | 1456335_at | Gm106 | gene model 106, (NCBI) | 41 | |
5544 | 1457429_s_at | Gm106 | gene model 106, (NCBI) | 38 | |
5545 | 1435188_at | Gm129 | gene model 129, (NCBI) | 37 | |
5546 | 1443287_at | Gm1337 | gene model 1337, (NCBI) | 31 | |
5547 | 1434634_at | Gm166 | gene model 166, (NCBI) | 46 | |
5548 | 1459622_at | Gm22 | gene model 22, (NCBI) | 41 | |
5549 | 1442652_at | Gm410 | gene model 410, (NCBI) | 27 | |
5550 | 1446246_at | Gm438 | gene model 438, (NCBI) | 36 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead