BrainStars multi-state genes (LG:low)
Genes in a specific state at a specific region.
6076 - 6100 of 9286 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
6076 | 1459398_at | Peli1 | pellino 1 | 45 | |
6077 | 1459453_at | 45 | |||
6078 | 1459494_at | 45 | |||
6079 | 1459552_at | 45 | |||
6080 | 1459588_at | 45 | |||
6081 | 1459667_at | Arhgap17 | Rho GTPase activating protein 17 | 45 | |
6082 | 1459740_s_at | Ucp2 | uncoupling protein 2 (mitochondrial, proton carrier) | 45 | |
6083 | 1459790_x_at | Alx3 | aristaless-like homeobox 3 | 45 | TF Hox |
6084 | 1459823_at | Ehd2 | EH-domain containing 2 | 45 | |
6085 | 1459848_x_at | Dbh | dopamine beta hydroxylase | 45 | |
6086 | 1459948_at | 45 | |||
6087 | 1459961_a_at | Stat3 | signal transducer and activator of transcription 3 | 45 | TF |
6088 | 1460070_at | 45 | |||
6089 | 1460139_at | C79256 | expressed sequence C79256 | 45 | |
6090 | 1460165_at | Ppp1ca | protein phosphatase 1, catalytic subunit, alpha isoform | 45 | |
6091 | 1460190_at | Ap1m2 | adaptor protein complex AP-1, mu 2 subunit | 45 | |
6092 | 1460197_a_at | Steap4 | STEAP family member 4 | 45 | |
6093 | 1460205_at | Dcakd | dephospho-CoA kinase domain containing | 45 | |
6094 | 1460240_a_at | Hnrnpc | heterogeneous nuclear ribonucleoprotein C | 45 | |
6095 | 1460249_at | Lnx2 | ligand of numb-protein X 2 | 45 | |
6096 | 1460293_at | Freq | frequenin homolog (Drosophila) | 45 | |
6097 | 1460309_at | Tal2 | T-cell acute lymphocytic leukemia 2 | 45 | |
6098 | 1460314_s_at | Hist2h3c1 | histone cluster 2, H3c1 | 45 | |
6099 | 1460330_at | Anxa3 | annexin A3 | 45 | |
6100 | 1460378_a_at | Tes | testis derived transcript | 45 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead