BrainStars multi-state genes (LS:low)
Genes in a specific state at a specific region.
6101 - 6125 of 9164 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 6101 | 1437880_at | Lbxcor1 | ladybird homeobox 1 homolog (Drosophila) corepressor 1 | 34 | TF |
| 6102 | 1427400_at | Lbx1 | ladybird homeobox homolog 1 (Drosophila) | 43 | TF Ng Hox |
| 6103 | 1457670_s_at | Lmna | lamin A | 44 | SP |
| 6104 | 1423520_at | Lmnb1 | lamin B1 | 41 | SP |
| 6105 | 1424113_at | Lamb1-1 | laminin B1 subunit 1 | 43 | CA EM SP Ng |
| 6106 | 1424114_s_at | Lamb1-1 | laminin B1 subunit 1 | 43 | CA EM SP Ng |
| 6107 | 1451241_at | Lamb1-1 | laminin B1 subunit 1 | 45 | CA EM SP Ng |
| 6108 | 1425594_at | Lamc3 | laminin gamma 3 | 46 | CA EM |
| 6109 | 1451758_at | Lamc3 | laminin gamma 3 | 36 | CA EM |
| 6110 | 1418153_at | Lama1 | laminin, alpha 1 | 43 | CA EM SP |
| 6111 | 1426285_at | Lama2 | laminin, alpha 2 | 47 | CA EM |
| 6112 | 1424807_at | Lama4 | laminin, alpha 4 | 32 | CA EM |
| 6113 | 1424808_at | Lama4 | laminin, alpha 4 | 47 | CA EM |
| 6114 | 1423885_at | Lamc1 | laminin, gamma 1 | 46 | CA EM SP |
| 6115 | 1423886_at | Lamc1 | laminin, gamma 1 | 44 | CA EM SP |
| 6116 | 1421279_at | Lamc2 | laminin, gamma 2 | 42 | CA EM |
| 6117 | 1448870_at | Ltbp1 | latent transforming growth factor beta binding protein 1 | 44 | EM |
| 6118 | 1418061_at | Ltbp2 | latent transforming growth factor beta binding protein 2 | 44 | |
| 6119 | 1417043_at | Lcat | lecithin cholesterol acyltransferase | 44 | |
| 6120 | 1421345_at | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | 46 | |
| 6121 | 1444487_at | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | 46 | |
| 6122 | 1419573_a_at | Lgals1 | lectin, galactose binding, soluble 1 | 46 | CA |
| 6123 | 1455439_a_at | Lgals1 | lectin, galactose binding, soluble 1 | 46 | CA |
| 6124 | 1417686_at | Lgals12 | lectin, galactose binding, soluble 12 | 47 | |
| 6125 | 1426808_at | Lgals3 | lectin, galactose binding, soluble 3 | 31 | EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)