BrainStars multi-state genes (SCN:low)
Genes in a specific state at a specific region.
6301 - 6325 of 8505 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 6301 | 1435426_s_at | Pisd | phosphatidylserine decarboxylase | 44 | |
| 6302 | 1428878_a_at | Pitpnc1 | phosphatidylinositol transfer protein, cytoplasmic 1 | 45 | |
| 6303 | 1431074_a_at | Pitpnc1 | phosphatidylinositol transfer protein, cytoplasmic 1 | 45 | |
| 6304 | 1435066_at | Pitpnc1 | phosphatidylinositol transfer protein, cytoplasmic 1 | 46 | |
| 6305 | 1453750_x_at | Pitpnc1 | phosphatidylinositol transfer protein, cytoplasmic 1 | 32 | |
| 6306 | 1445004_a_at | Pitpnm3 | PITPNM family member 3 | 46 | |
| 6307 | 1419514_at | Pitx1 | paired-like homeodomain transcription factor 1 | 46 | TF Hox |
| 6308 | 1449488_at | Pitx1 | paired-like homeodomain transcription factor 1 | 46 | TF Hox |
| 6309 | 1424797_a_at | Pitx2 | paired-like homeodomain transcription factor 2 | 37 | TF Hox |
| 6310 | 1450482_a_at | Pitx2 | paired-like homeodomain transcription factor 2 | 43 | TF Hox |
| 6311 | 1449917_at | Pitx3 | paired-like homeodomain transcription factor 3 | 46 | TF Ng Hox |
| 6312 | 1426449_a_at | Pja1 | praja1, RING-H2 motif containing | 41 | |
| 6313 | 1451792_a_at | Pja1 | praja1, RING-H2 motif containing | 43 | |
| 6314 | 1457105_at | Pkd2l1 | polycystic kidney disease 2-like 1 | 45 | Ch |
| 6315 | 1421138_a_at | Pkib | protein kinase inhibitor beta, cAMP dependent, testis specific | 46 | |
| 6316 | 1423945_a_at | Pkig | protein kinase inhibitor, gamma | 29 | |
| 6317 | 1434820_s_at | Pkig | protein kinase inhibitor, gamma | 31 | |
| 6318 | 1421233_at | Pknox1 | Pbx/knotted 1 homeobox | 46 | TF Hox |
| 6319 | 1437470_at | Pknox1 | Pbx/knotted 1 homeobox | 46 | TF Hox |
| 6320 | 1450172_at | Pknox1 | Pbx/knotted 1 homeobox | 46 | TF Hox |
| 6321 | 1429183_at | Pkp2 | plakophilin 2 | 46 | CA |
| 6322 | 1460511_at | Pkp2 | plakophilin 2 | 37 | CA |
| 6323 | 1417785_at | Pla1a | phospholipase A1 member A | 47 | |
| 6324 | 1450128_at | Pla2g2a | phospholipase A2, group IIA (platelets, synovial fluid) | 47 | |
| 6325 | 1454157_a_at | Pla2g2d | phospholipase A2, group IID | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)