BrainStars multi-state genes (CA2/CA3:low)
Genes in a specific state at a specific region.
6551 - 6575 of 8854 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
6551 | 1424554_at | Ppp1r8 | protein phosphatase 1, regulatory (inhibitor) subunit 8 | 38 | |
6552 | 1432037_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A | 43 | Ng |
6553 | 1440285_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A | 45 | Ng |
6554 | 1456072_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A | 46 | Ng |
6555 | 1428265_at | Ppp2r1b | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform | 45 | |
6556 | 1429715_at | Ppp2r2a | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform | 46 | |
6557 | 1453260_a_at | Ppp2r2a | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform | 46 | |
6558 | 1439383_x_at | Ppp2r4 | protein phosphatase 2A, regulatory subunit B (PR 53) | 44 | |
6559 | 1423911_at | Ppp2r5a | protein phosphatase 2, regulatory subunit B (B56), alpha isoform | 46 | |
6560 | 1450560_a_at | Ppp2r5d | protein phosphatase 2, regulatory subunit B (B56), delta isoform | 41 | |
6561 | 1428462_at | Ppp2r5e | protein phosphatase 2, regulatory subunit B (B56), epsilon isoform | 45 | |
6562 | 1420743_a_at | Ppp3cc | protein phosphatase 3, catalytic subunit, gamma isoform | 46 | |
6563 | 1424346_at | Ppp6c | protein phosphatase 6, catalytic subunit | 45 | |
6564 | 1422467_at | Ppt1 | palmitoyl-protein thioesterase 1 | 12 | |
6565 | 1418302_at | Ppt2 | palmitoyl-protein thioesterase 2 | 46 | |
6566 | 1444090_at | Pram1 | PML-RAR alpha-regulated adaptor molecule 1 | 47 | |
6567 | 1444419_at | Prcp | prolylcarboxypeptidase (angiotensinase C) | 47 | |
6568 | 1452190_at | Prcp | prolylcarboxypeptidase (angiotensinase C) | 39 | |
6569 | 1420425_at | Prdm1 | PR domain containing 1, with ZNF domain | 46 | |
6570 | 1429308_at | Prdm16 | PR domain containing 16 | 47 | |
6571 | 1440745_at | Prdm16 | PR domain containing 16 | 47 | |
6572 | 1440870_at | Prdm16 | PR domain containing 16 | 46 | |
6573 | 1429251_at | Prdm2 | PR domain containing 2, with ZNF domain | 19 | |
6574 | 1432057_a_at | Prdm5 | PR domain containing 5 | 45 | |
6575 | 1442740_at | Prdm5 | PR domain containing 5 | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead