BrainStars multi-state genes (Tg:low)
Genes in a specific state at a specific region.
6926 - 6950 of 9337 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
6926 | 1451331_at | Ppp1r1b | protein phosphatase 1, regulatory (inhibitor) subunit 1B | 44 | |
6927 | 1417341_a_at | Ppp1r2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | 46 | |
6928 | 1417342_at | Ppp1r2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | 47 | |
6929 | 1448684_at | Ppp1r2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | 46 | |
6930 | 1456830_at | Ppp1r2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | 47 | |
6931 | 1422108_at | Ppp1r3a | protein phosphatase 1, regulatory (inhibitor) subunit 3A | 47 | |
6932 | 1436590_at | Ppp1r3b | protein phosphatase 1, regulatory (inhibitor) subunit 3B | 43 | |
6933 | 1417919_at | Ppp1r7 | protein phosphatase 1, regulatory (inhibitor) subunit 7 | 45 | |
6934 | 1448888_at | Ppp1r7 | protein phosphatase 1, regulatory (inhibitor) subunit 7 | 45 | |
6935 | 1424554_at | Ppp1r8 | protein phosphatase 1, regulatory (inhibitor) subunit 8 | 38 | |
6936 | 1432037_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A | 43 | Ng |
6937 | 1440285_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A | 45 | Ng |
6938 | 1456072_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A | 46 | Ng |
6939 | 1428265_at | Ppp2r1b | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform | 45 | |
6940 | 1429715_at | Ppp2r2a | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform | 46 | |
6941 | 1453260_a_at | Ppp2r2a | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform | 46 | |
6942 | 1423911_at | Ppp2r5a | protein phosphatase 2, regulatory subunit B (B56), alpha isoform | 46 | |
6943 | 1450560_a_at | Ppp2r5d | protein phosphatase 2, regulatory subunit B (B56), delta isoform | 41 | |
6944 | 1428462_at | Ppp2r5e | protein phosphatase 2, regulatory subunit B (B56), epsilon isoform | 45 | |
6945 | 1420743_a_at | Ppp3cc | protein phosphatase 3, catalytic subunit, gamma isoform | 46 | |
6946 | 1424346_at | Ppp6c | protein phosphatase 6, catalytic subunit | 45 | |
6947 | 1418302_at | Ppt2 | palmitoyl-protein thioesterase 2 | 46 | |
6948 | 1444090_at | Pram1 | PML-RAR alpha-regulated adaptor molecule 1 | 47 | |
6949 | 1449250_at | Prcc | papillary renal cell carcinoma (translocation-associated) | 6 | |
6950 | 1444419_at | Prcp | prolylcarboxypeptidase (angiotensinase C) | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead