BrainStars multi-state genes (CA1:low)
Genes in a specific state at a specific region.
7001 - 7025 of 8779 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7001 | 1434061_at | Rp2h | retinitis pigmentosa 2 homolog (human) | 41 | |
7002 | 1421144_at | Rpgrip1 | retinitis pigmentosa GTPase regulator interacting protein 1 | 37 | |
7003 | 1454231_a_at | Rpgrip1 | retinitis pigmentosa GTPase regulator interacting protein 1 | 37 | |
7004 | 1444409_at | Rph3al | rabphilin 3A-like (without C2 domains) | 45 | |
7005 | 1418337_at | Rpia | ribose 5-phosphate isomerase A | 30 | |
7006 | 1448157_s_at | Rpl10 | ribosomal protein 10 | 44 | |
7007 | 1455871_s_at | Rpl13 | ribosomal protein L13 | 44 | |
7008 | 1433928_a_at | Rpl13a | ribosomal protein L13a | 45 | |
7009 | 1455001_x_at | Rpl13a | ribosomal protein L13a | 46 | |
7010 | 1422128_at | Rpl14 | ribosomal protein L14 | 46 | |
7011 | 1436688_x_at | Rpl14 | ribosomal protein L14 | 44 | |
7012 | 1449255_a_at | Rpl15 | ribosomal protein L15 | 30 | |
7013 | 1455767_x_at | Rpl21 | ribosomal protein L21 | 44 | |
7014 | 1438927_x_at | Rpl23a | ribosomal protein L23a | 46 | |
7015 | 1426661_at | Rpl27a | ribosomal protein L27a | 44 | |
7016 | 1436046_x_at | Rpl29 | ribosomal protein L29 | 44 | |
7017 | 1438076_at | Rpl30 | ribosomal protein L30 | 46 | |
7018 | 1428212_x_at | Rpl31 | ribosomal protein L31 | 34 | |
7019 | 1455578_x_at | Rpl41 | ribosomal protein L41 | 28 | |
7020 | 1426162_a_at | Rpl7 | ribosomal protein L7 | 45 | |
7021 | 1422613_a_at | Rpl7a | ribosomal protein L7a | 44 | |
7022 | 1419441_at | Rplp0 | ribosomal protein, large, P0 | 47 | |
7023 | 1416277_a_at | Rplp1 | ribosomal protein, large, P1 | 32 | |
7024 | 1416470_a_at | Rpn1 | ribophorin I | 43 | |
7025 | 1448353_x_at | Rpn1 | ribophorin I | 31 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead