BrainStars multi-state genes (spinal cord anterior:low)
Genes in a specific state at a specific region.
7001 - 7025 of 9222 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7001 | 1445362_at | Ptpdc1 | protein tyrosine phosphatase domain containing 1 | 47 | |
7002 | 1454726_s_at | Ptpdc1 | protein tyrosine phosphatase domain containing 1 | 47 | |
7003 | 1450967_at | Ptplad2 | protein tyrosine phosphatase-like A domain containing 2 | 43 | |
7004 | 1437329_at | Ptplb | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member b | 45 | |
7005 | 1417068_a_at | Ptpn1 | protein tyrosine phosphatase, non-receptor type 1 | 14 | |
7006 | 1438670_at | Ptpn1 | protein tyrosine phosphatase, non-receptor type 1 | 45 | |
7007 | 1422045_a_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 36 | |
7008 | 1450479_x_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 38 | |
7009 | 1455105_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 33 | |
7010 | 1452127_a_at | Ptpn13 | protein tyrosine phosphatase, non-receptor type 13 | 47 | SP |
7011 | 1455359_at | Ptpn14 | protein tyrosine phosphatase, non-receptor type 14 | 34 | SP |
7012 | 1425197_at | Ptpn2 | protein tyrosine phosphatase, non-receptor type 2 | 44 | |
7013 | 1425198_at | Ptpn2 | protein tyrosine phosphatase, non-receptor type 2 | 29 | |
7014 | 1418759_at | Ptpn20 | protein tyrosine phosphatase, non-receptor type 20 | 43 | |
7015 | 1419055_a_at | Ptpn21 | protein tyrosine phosphatase, non-receptor type 21 | 42 | SP |
7016 | 1417995_at | Ptpn22 | protein tyrosine phosphatase, non-receptor type 22 (lymphoid) | 46 | |
7017 | 1421330_at | Ptpn4 | protein tyrosine phosphatase, non-receptor type 4 | 43 | SP |
7018 | 1425130_a_at | Ptpn5 | protein tyrosine phosphatase, non-receptor type 5 | 46 | |
7019 | 1425131_at | Ptpn5 | protein tyrosine phosphatase, non-receptor type 5 | 11 | |
7020 | 1425340_a_at | Ptpra | protein tyrosine phosphatase, receptor type, A | 44 | |
7021 | 1453908_at | Ptprb | protein tyrosine phosphatase, receptor type, B | 46 | |
7022 | 1422124_a_at | Ptprc | protein tyrosine phosphatase, receptor type, C | 40 | CA |
7023 | 1444492_at | Ptprd | protein tyrosine phosphatase, receptor type, D | 45 | |
7024 | 1445767_at | Ptprd | protein tyrosine phosphatase, receptor type, D | 47 | |
7025 | 1427629_at | Ptprj | protein tyrosine phosphatase, receptor type, J | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead