BrainStars (B*)

search:

BrainStars multi-state genes (OB anterior:low)

Genes in a specific state at a specific region. (Help)

7051 - 7075 of 8327 entries
«First ‹Prev ... 280 281 282 283 284 285 286 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
7051 1417250_at [new page][PP page] Rnf12 ring finger protein 12 38
7052 1418730_at [new page][PP page] Rnf12 ring finger protein 12 41
7053 1439403_x_at [new page][PP page] Rnf12 ring finger protein 12 32
7054 1447101_at [new page][PP page] Rnf122 ring finger protein 122 46
7055 1454857_at [new page][PP page] Rnf122 ring finger protein 122 46
7056 1434611_at [new page][PP page] Rnf123 ring finger protein 123 46
7057 1429399_at [new page][PP page] Rnf125 ring finger protein 125 47
7058 1452289_a_at [new page][PP page] Rnf135 ring finger protein 135 44
7059 1438404_at [new page][PP page] Rnf144a ring finger protein 144A 45
7060 1425282_at [new page][PP page] Rnf144b ring finger protein 144B 45
7061 1439153_at [new page][PP page] Rnf144b ring finger protein 144B 46
7062 1417733_at [new page][PP page] Rnf146 ring finger protein 146 47
7063 1453720_at [new page][PP page] Rnf157 ring finger protein 157 17
7064 1436906_at [new page][PP page] Rnf166 ring finger protein 166 44
7065 1431195_at [new page][PP page] Rnf170 ring finger protein 170 45
7066 1434956_at [new page][PP page] Rnf170 ring finger protein 170 4
7067 1417508_at [new page][PP page] Rnf19a ring finger protein 19A 46
7068 1417509_at [new page][PP page] Rnf19a ring finger protein 19A 46
7069 1432478_a_at [new page][PP page] Rnf19b ring finger protein 19B 46
7070 1435226_at [new page][PP page] Rnf19b ring finger protein 19B 46
7071 1449664_s_at [new page][PP page] Rnf20 ring finger protein 20 45
7072 1455500_at [new page][PP page] Rnf213 ring finger protein 213 46
7073 1440297_at [new page][PP page] Rnf220 ring finger protein 220 34
7074 1431365_at [new page][PP page] Rnf32 ring finger protein 32 47
7075 1431993_a_at [new page][PP page] Rnf38 ring finger protein 38 44
«First ‹Prev ... 280 281 282 283 284 285 286 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.