BrainStars multi-state genes (MPA:low)
Genes in a specific state at a specific region.
7076 - 7100 of 8799 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7076 | 1425881_at | Psg28 | pregnancy-specific glycoprotein 28 | 47 | |
7077 | 1458701_at | Prei4 | preimplantation protein 4 | 27 | |
7078 | 1427492_at | Pof1b | premature ovarian failure 1B | 47 | |
7079 | 1427038_at | Penk1 | preproenkephalin 1 | 45 | NH/NT |
7080 | 1429361_at | Pmch | pro-melanin-concentrating hormone | 37 | NH/NT |
7081 | 1433800_a_at | Pomc | pro-opiomelanocortin-alpha | 42 | NH/NT |
7082 | 1455858_x_at | Pomc | pro-opiomelanocortin-alpha | 42 | NH/NT |
7083 | 1418480_at | Ppbp | pro-platelet basic protein | 47 | |
7084 | 1422874_at | Acrbp | proacrosin binding protein | 47 | |
7085 | 1451333_a_at | Acrbp | proacrosin binding protein | 45 | |
7086 | 1428458_at | Pop1 | processing of precursor 1, ribonuclease P/MRP family, (S. cerevisiae) | 46 | |
7087 | 1437165_a_at | Pcolce | procollagen C-endopeptidase enhancer protein | 47 | |
7088 | 1448433_a_at | Pcolce | procollagen C-endopeptidase enhancer protein | 32 | |
7089 | 1416686_at | Plod2 | procollagen lysine, 2-oxoglutarate 5-dioxygenase 2 | 47 | |
7090 | 1452094_at | P4ha1 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide | 47 | |
7091 | 1446951_at | P4ha3 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide III | 44 | |
7092 | 1454041_at | Pibf1 | progesterone immunomodulatory binding factor 1 | 43 | |
7093 | 1460459_at | Paqr5 | progestin and adipoQ receptor family member V | 46 | |
7094 | 1428958_at | Paqr8 | progestin and adipoQ receptor family member VIII | 7 | |
7095 | 1416202_at | Phb2 | prohibitin 2 | 47 | TF |
7096 | 1451952_at | Prok2 | prokineticin 2 | 40 | |
7097 | 1456543_at | Prokr1 | prokineticin receptor 1 | 46 | GPCR |
7098 | 1426730_a_at | Prl2b1 | prolactin family 2, subfamily b, member 1 | 38 | |
7099 | 1427614_at | Pip | prolactin induced protein | 36 | |
7100 | 1450854_at | Pa2g4 | proliferation-associated 2G4 | 30 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead