BrainStars multi-state genes (MG:low)
Genes in a specific state at a specific region.
7201 - 7225 of 9334 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7201 | 1450223_at | Apaf1 | apoptotic peptidase activating factor 1 | 44 | CA |
7202 | 1450228_a_at | Pip5k1c | phosphatidylinositol-4-phosphate 5-kinase, type 1 gamma | 39 | Ng |
7203 | 1450229_at | Med14 | mediator complex subunit 14 | 47 | TF |
7204 | 1450230_at | D17H6S56E-3 | DNA segment, Chr 17, human D6S56E 3 | 43 | |
7205 | 1450234_at | Ms4a6c | membrane-spanning 4-domains, subfamily A, member 6C | 47 | |
7206 | 1450237_at | Dnase2b | deoxyribonuclease II beta | 47 | |
7207 | 1450240_a_at | Sytl1 | synaptotagmin-like 1 | 44 | |
7208 | 1450245_at | Slc10a2 | solute carrier family 10, member 2 | 46 | SLC |
7209 | 1450248_at | Adam11 | a disintegrin and metallopeptidase domain 11 | 45 | |
7210 | 1450252_at | Onecut1 | one cut domain, family member 1 | 45 | TF CA Hox |
7211 | 1450259_a_at | Stat5a | signal transducer and activator of transcription 5A | 43 | TF CA |
7212 | 1450268_at | Fign | fidgetin | 43 | |
7213 | 1450269_a_at | Pfkl | phosphofructokinase, liver, B-type | 46 | |
7214 | 1450276_a_at | Scin | scinderin | 47 | |
7215 | 1450278_at | Tacr3 | tachykinin receptor 3 | 47 | GPCR NH/NT |
7216 | 1450284_at | Pde3a | phosphodiesterase 3A, cGMP inhibited | 46 | |
7217 | 1450286_at | Npr3 | natriuretic peptide receptor 3 | 46 | GPCR NH/NT |
7218 | 1450291_s_at | Ms4a4c | membrane-spanning 4-domains, subfamily A, member 4C | 47 | |
7219 | 1450294_a_at | Kcnj6 | potassium inwardly-rectifying channel, subfamily J, member 6 | 44 | Ch |
7220 | 1450299_at | Chrna7 | cholinergic receptor, nicotinic, alpha polypeptide 7 | 45 | Ch NH/NT |
7221 | 1450309_at | Astn2 | astrotactin 2 | 44 | |
7222 | 1450332_s_at | Fmo5 | flavin containing monooxygenase 5 | 47 | |
7223 | 1450333_a_at | Gata2 | GATA binding protein 2 | 46 | TF Ng |
7224 | 1450337_a_at | Nek8 | NIMA (never in mitosis gene a)-related expressed kinase 8 | 46 | |
7225 | 1450338_x_at | Vmn2r-ps159 | vomeronasal 2, receptor, pseudogene 159 | 46 | GPCR |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead