BrainStars multi-state genes (ME:low)
Genes in a specific state at a specific region.
7301 - 7325 of 7967 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7301 | 1435385_at | Tshz2 | teashirt zinc finger family member 2 | 47 | TF Hox |
7302 | 1459250_at | Tshz2 | teashirt zinc finger family member 2 | 47 | TF Hox |
7303 | 1435337_at | Tshz3 | teashirt zinc finger family member 3 | 35 | TF Hox |
7304 | 1418484_at | Tekt2 | tektin 2 | 45 | SP |
7305 | 1453121_at | Tekt4 | tektin 4 | 47 | SP |
7306 | 1416342_at | Tnc | tenascin C | 44 | CA EM |
7307 | 1456344_at | Tnc | tenascin C | 46 | CA EM |
7308 | 1417979_at | Tnmd | tenomodulin | 40 | |
7309 | 1419283_s_at | Tns1 | tensin 1 | 47 | |
7310 | 1449405_at | Tns1 | tensin 1 | 47 | |
7311 | 1451106_at | Tut1 | terminal uridylyl transferase 1, U6 snRNA-specific | 39 | |
7312 | 1418743_a_at | Tesc | tescalcin | 32 | |
7313 | 1424246_a_at | Tes | testis derived transcript | 44 | Ng |
7314 | 1460378_a_at | Tes | testis derived transcript | 45 | Ng |
7315 | 1419729_at | Tex11 | testis expressed gene 11 | 46 | |
7316 | 1420719_at | Tex15 | testis expressed gene 15 | 44 | |
7317 | 1423384_s_at | Tex261 | testis expressed gene 261 | 46 | |
7318 | 1450965_at | Tex261 | testis expressed gene 261 | 31 | |
7319 | 1421356_at | Tex9 | testis expressed gene 9 | 47 | |
7320 | 1430310_at | Tspan11 | tetraspanin 11 | 41 | |
7321 | 1436626_at | Tspan11 | tetraspanin 11 | 41 | |
7322 | 1441776_at | Tspan11 | tetraspanin 11 | 37 | |
7323 | 1445860_at | Tspan11 | tetraspanin 11 | 44 | |
7324 | 1418643_at | Tspan13 | tetraspanin 13 | 46 | |
7325 | 1460239_at | Tspan13 | tetraspanin 13 | 17 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead