BrainStars multi-state genes (DM:low)
Genes in a specific state at a specific region.
7626 - 7650 of 9198 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7626 | 1456950_at | Alms1 | Alstrom syndrome 1 homolog (human) | 46 | |
7627 | 1456955_at | 46 | |||
7628 | 1456962_at | Cntn2 | contactin 2 | 46 | CA Ng |
7629 | 1456974_at | Onecut1 | one cut domain, family member 1 | 46 | TF CA Hox |
7630 | 1456995_at | 2700045P11Rik | RIKEN cDNA 2700045P11 gene | 46 | |
7631 | 1457042_at | AI256396 | EST AI256396 | 46 | |
7632 | 1457152_at | 46 | |||
7633 | 1457158_at | Setd6 | SET domain containing 6 | 46 | |
7634 | 1457169_at | 46 | |||
7635 | 1457178_at | 46 | |||
7636 | 1457185_at | Zfp111 | zinc finger protein 111 | 46 | |
7637 | 1457223_at | 46 | |||
7638 | 1457262_at | 2610207I05Rik | RIKEN cDNA 2610207I05 gene | 46 | |
7639 | 1457304_at | D13Ertd787e | DNA segment, Chr 13, ERATO Doi 787, expressed | 46 | |
7640 | 1457338_at | 46 | |||
7641 | 1457343_at | 46 | |||
7642 | 1457350_at | Per2 | period homolog 2 (Drosophila) | 46 | |
7643 | 1457402_at | 46 | |||
7644 | 1457417_at | 46 | |||
7645 | 1457462_at | Zfp68 | zinc finger protein 68 | 46 | |
7646 | 1457531_a_at | A930017K11Rik | RIKEN cDNA A930017K11 gene | 46 | |
7647 | 1457586_at | 46 | |||
7648 | 1457611_x_at | 2010309E21Rik | RIKEN cDNA 2010309E21 gene | 46 | |
7649 | 1457658_x_at | Anxa4 | annexin A4 | 46 | |
7650 | 1457731_at | Psip1 | PC4 and SFRS1 interacting protein 1 | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead