BrainStars multi-state genes (LS:low)
Genes in a specific state at a specific region.
7626 - 7650 of 9164 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7626 | 1457262_at | 2610207I05Rik | RIKEN cDNA 2610207I05 gene | 46 | |
7627 | 1457304_at | D13Ertd787e | DNA segment, Chr 13, ERATO Doi 787, expressed | 46 | |
7628 | 1457338_at | 46 | |||
7629 | 1457343_at | 46 | |||
7630 | 1457350_at | Per2 | period homolog 2 (Drosophila) | 46 | |
7631 | 1457402_at | 46 | |||
7632 | 1457417_at | 46 | |||
7633 | 1457462_at | Zfp68 | zinc finger protein 68 | 46 | |
7634 | 1457531_a_at | A930017K11Rik | RIKEN cDNA A930017K11 gene | 46 | |
7635 | 1457586_at | 46 | |||
7636 | 1457611_x_at | 2010309E21Rik | RIKEN cDNA 2010309E21 gene | 46 | |
7637 | 1457658_x_at | Anxa4 | annexin A4 | 46 | |
7638 | 1457731_at | Psip1 | PC4 and SFRS1 interacting protein 1 | 46 | |
7639 | 1457734_at | 46 | |||
7640 | 1457754_at | 4930430F08Rik | RIKEN cDNA 4930430F08 gene | 46 | |
7641 | 1457768_at | Prune | prune homolog (Drosophila) | 46 | |
7642 | 1457772_at | 46 | |||
7643 | 1457809_at | Kat2b | K(lysine) acetyltransferase 2B | 46 | TF |
7644 | 1457908_at | 46 | |||
7645 | 1457938_at | 46 | |||
7646 | 1458025_at | 46 | |||
7647 | 1458059_at | Nol7 | nucleolar protein 7 | 46 | |
7648 | 1458068_at | 46 | |||
7649 | 1458077_at | 46 | |||
7650 | 1458103_at | Ncor1 | nuclear receptor co-repressor 1 | 46 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead