BrainStars multi-state genes (SO:low)
Genes in a specific state at a specific region.
7801 - 7825 of 8259 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7801 | 1424191_a_at | Tmem41a | transmembrane protein 41a | 44 | |
7802 | 1424383_at | Tmem51 | transmembrane protein 51 | 45 | |
7803 | 1460451_at | Tmem52 | transmembrane protein 52 | 47 | |
7804 | 1434553_at | Tmem56 | transmembrane protein 56 | 40 | |
7805 | 1439353_x_at | Tmem56 | transmembrane protein 56 | 38 | |
7806 | 1456718_at | Tmem56 | transmembrane protein 56 | 37 | |
7807 | 1428883_at | Tmem57 | transmembrane protein 57 | 34 | |
7808 | 1428884_at | Tmem57 | transmembrane protein 57 | 8 | |
7809 | 1455350_at | Tmem62 | transmembrane protein 62 | 46 | |
7810 | 1424039_at | Tmem66 | transmembrane protein 66 | 39 | |
7811 | 1439807_at | Tmem74 | transmembrane protein 74 | 44 | |
7812 | 1453302_at | Tmem81 | transmembrane protein 81 | 43 | |
7813 | 1431659_at | Tmem86b | transmembrane protein 86B | 40 | |
7814 | 1429337_at | Tmem87b | transmembrane protein 87B | 16 | |
7815 | 1438355_at | Tmem90a | transmembrane protein 90a | 43 | |
7816 | 1448882_at | Tmem93 | transmembrane protein 93 | 36 | |
7817 | 1451580_a_at | Ttr | transthyretin | 39 | |
7818 | 1426142_a_at | Trdn | triadin | 46 | |
7819 | 1426143_at | Trdn | triadin | 46 | |
7820 | 1426144_x_at | Trdn | triadin | 46 | |
7821 | 1451801_at | Trdn | triadin | 45 | |
7822 | 1424880_at | Trib1 | tribbles homolog 1 (Drosophila) | 46 | |
7823 | 1457445_at | Trps1 | trichorhinophalangeal syndrome I (human) | 47 | TF |
7824 | 1421792_s_at | Trem2 | triggering receptor expressed on myeloid cells 2 | 46 | |
7825 | 1421904_at | Tgs1 | trimethylguanosine synthase homolog (S. cerevisiae) | 39 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead