BrainStars multi-state genes (SPa ventral:low)
Genes in a specific state at a specific region.
7876 - 7900 of 9003 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7876 | 1424065_at | Edem1 | ER degradation enhancer, mannosidase alpha-like 1 | 47 | |
7877 | 1424067_at | Icam1 | intercellular adhesion molecule 1 | 47 | CA |
7878 | 1424083_at | Rod1 | ROD1 regulator of differentiation 1 (S. pombe) | 47 | |
7879 | 1424093_x_at | Cd151 | CD151 antigen | 47 | |
7880 | 1424130_a_at | Ptrf | polymerase I and transcript release factor | 47 | |
7881 | 1424157_at | Ehd2 | EH-domain containing 2 | 47 | |
7882 | 1424196_at | Yipf1 | Yip1 domain family, member 1 | 47 | |
7883 | 1424212_at | 9430023L20Rik | RIKEN cDNA 9430023L20 gene | 47 | |
7884 | 1424358_at | Ube2e2 | ubiquitin-conjugating enzyme E2E 2 (UBC4/5 homolog, yeast) | 47 | |
7885 | 1424391_at | Nrd1 | nardilysin, N-arginine dibasic convertase, NRD convertase 1 | 47 | |
7886 | 1424430_at | Mterfd2 | MTERF domain containing 2 | 47 | |
7887 | 1424450_at | Gprc5c | G protein-coupled receptor, family C, group 5, member C | 47 | GPCR |
7888 | 1424484_at | Mobkl1b | MOB1, Mps One Binder kinase activator-like 1B (yeast) | 47 | |
7889 | 1424499_s_at | Atl3 | atlastin GTPase 3 | 47 | |
7890 | 1424515_at | B230354K17Rik | RIKEN cDNA B230354K17 gene | 47 | |
7891 | 1424516_at | B230354K17Rik | RIKEN cDNA B230354K17 gene | 47 | |
7892 | 1424531_a_at | Tcea3 | transcription elongation factor A (SII), 3 | 47 | |
7893 | 1424560_at | Pstpip1 | proline-serine-threonine phosphatase-interacting protein 1 | 47 | CA |
7894 | 1424605_at | Pcsk5 | proprotein convertase subtilisin/kexin type 5 | 47 | |
7895 | 1424614_at | Frag1 | FGF receptor activating protein 1 | 47 | |
7896 | 1424631_a_at | Ighg | Immunoglobulin heavy chain (gamma polypeptide) | 47 | |
7897 | 1424682_at | Gpn3 | GPN-loop GTPase 3 | 47 | |
7898 | 1424759_at | Arrdc4 | arrestin domain containing 4 | 47 | |
7899 | 1424770_at | Cald1 | caldesmon 1 | 47 | |
7900 | 1424775_at | Oas1a | 2'-5' oligoadenylate synthetase 1A | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead