BrainStars (B*)

search:

BrainStars multi-state genes (ME:low)

Genes in a specific state at a specific region. (Help)

7876 - 7900 of 7967 entries
«First ‹Prev ... 313 314 315 316 317 318 319 Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
7876 1452126_at [new page][PP page] Zfp160 zinc finger protein 160 46
7877 1428170_at [new page][PP page] Zfp180 zinc finger protein 180 46
7878 1456504_at [new page][PP page] Zfp182 zinc finger protein 182 45
7879 1425287_at [new page][PP page] Zfp189 zinc finger protein 189 44
7880 1423546_at [new page][PP page] Zfp207 zinc finger protein 207 45
7881 1455092_at [new page][PP page] Zfp207 zinc finger protein 207 46
7882 1429988_at [new page][PP page] Zfp235 zinc finger protein 235 45
7883 1455153_at [new page][PP page] Zfp236 zinc finger protein 236 47
7884 1417010_at [new page][PP page] Zfp238 zinc finger protein 238 40
7885 1452045_at [new page][PP page] Zfp281 zinc finger protein 281 41
7886 1424298_at [new page][PP page] Zfp282 zinc finger protein 282 44
7887 1419574_at [new page][PP page] Zfp292 zinc finger protein 292 44
7888 1419575_s_at [new page][PP page] Zfp292 zinc finger protein 292 39
7889 1436308_at [new page][PP page] Zfp292 zinc finger protein 292 40
7890 1449231_at [new page][PP page] Zfp296 zinc finger protein 296 45
7891 1439563_at [new page][PP page] Zfp3 zinc finger protein 3 45
7892 1450151_at [new page][PP page] Zfp316 zinc finger protein 316 36
7893 1421479_at [new page][PP page] Zfp318 zinc finger protein 318 7
7894 1434234_at [new page][PP page] Zfp341 zinc finger protein 341 30
7895 1417088_at [new page][PP page] Zfp346 zinc finger protein 346 44
7896 1420390_s_at [new page][PP page] Zfp354a zinc finger protein 354A 46 TF
7897 1435087_at [new page][PP page] Zfp362 zinc finger protein 362 46
7898 1435615_at [new page][PP page] Zfp365 zinc finger protein 365 41
7899 1439054_at [new page][PP page] Zfp36l2 zinc finger protein 36, C3H type-like 2 47
7900 1459785_at [new page][PP page] Zfp383 zinc finger protein 383 39
«First ‹Prev ... 313 314 315 316 317 318 319 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.