BrainStars multi-state genes (Pa:low)
Genes in a specific state at a specific region.
8176 - 8200 of 9334 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8176 | 1456051_at | Drd1a | dopamine receptor D1A | 23 | GPCR Ng NH/NT |
8177 | 1460710_at | Adora2a | adenosine A2a receptor | 44 | GPCR Ng NH/NT |
8178 | 1415832_at | Agtr2 | angiotensin II receptor, type 2 | 38 | GPCR NH/NT |
8179 | 1418603_at | Avpr1a | arginine vasopressin receptor 1A | 40 | GPCR NH/NT |
8180 | 1418604_at | Avpr1a | arginine vasopressin receptor 1A | 44 | GPCR NH/NT |
8181 | 1418810_at | Crhr1 | corticotropin releasing hormone receptor 1 | 39 | GPCR NH/NT |
8182 | 1418944_at | Cysltr1 | cysteinyl leukotriene receptor 1 | 47 | GPCR NH/NT |
8183 | 1419425_at | Cnr1 | cannabinoid receptor 1 (brain) | 37 | GPCR NH/NT |
8184 | 1420349_at | Ptgfr | prostaglandin F receptor | 46 | GPCR NH/NT |
8185 | 1420576_at | Lpar2 | lysophosphatidic acid receptor 2 | 47 | GPCR NH/NT |
8186 | 1420799_at | Ntsr1 | neurotensin receptor 1 | 43 | GPCR NH/NT |
8187 | 1421391_at | Vipr2 | vasoactive intestinal peptide receptor 2 | 40 | GPCR NH/NT |
8188 | 1421757_at | Htr6 | 5-hydroxytryptamine (serotonin) receptor 6 | 44 | GPCR NH/NT |
8189 | 1421999_at | Tshr | thyroid stimulating hormone receptor | 46 | GPCR NH/NT |
8190 | 1422012_at | Crhr2 | corticotropin releasing hormone receptor 2 | 47 | GPCR NH/NT |
8191 | 1422171_at | Ptgdr | prostaglandin D receptor | 47 | GPCR NH/NT |
8192 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 42 | GPCR NH/NT |
8193 | 1422196_at | Htr5b | 5-hydroxytryptamine (serotonin) receptor 5B | 44 | GPCR NH/NT |
8194 | 1422237_at | Mc3r | melanocortin 3 receptor | 40 | GPCR NH/NT |
8195 | 1422256_at | Sstr2 | somatostatin receptor 2 | 47 | GPCR NH/NT |
8196 | 1422258_at | Chrm3 | cholinergic receptor, muscarinic 3, cardiac | 44 | GPCR NH/NT |
8197 | 1422281_at | Sstr4 | somatostatin receptor 4 | 43 | GPCR NH/NT |
8198 | 1422288_at | Htr1b | 5-hydroxytryptamine (serotonin) receptor 1B | 45 | GPCR NH/NT |
8199 | 1422290_at | Htr1d | 5-hydroxytryptamine (serotonin) receptor 1D | 43 | GPCR NH/NT |
8200 | 1422335_at | Adra2c | adrenergic receptor, alpha 2c | 44 | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead