BrainStars multi-state genes (PAG:low)
Genes in a specific state at a specific region.
8276 - 8300 of 9361 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8276 | 1452129_at | Pth2r | parathyroid hormone 2 receptor | 29 | GPCR NH/NT |
8277 | 1452424_at | Lpar4 | lysophosphatidic acid receptor 4 | 47 | GPCR NH/NT |
8278 | 1453924_a_at | Ptgfr | prostaglandin F receptor | 46 | GPCR NH/NT |
8279 | 1454770_at | Cckbr | cholecystokinin B receptor | 40 | GPCR NH/NT |
8280 | 1454844_at | Mchr1 | melanin-concentrating hormone receptor 1 | 45 | GPCR NH/NT |
8281 | 1454845_x_at | Mchr1 | melanin-concentrating hormone receptor 1 | 45 | GPCR NH/NT |
8282 | 1455021_at | Gabbr1 | gamma-aminobutyric acid (GABA-B) receptor, 1 | 47 | GPCR NH/NT |
8283 | 1455555_at | Vipr1 | vasoactive intestinal peptide receptor 1 | 37 | GPCR NH/NT |
8284 | 1459351_at | Adra1a | adrenergic receptor, alpha 1a | 47 | GPCR NH/NT |
8285 | 1460513_a_at | Ednra | endothelin receptor type A | 46 | GPCR NH/NT |
8286 | 1460661_at | S1pr3 | sphingosine-1-phosphate receptor 3 | 43 | GPCR NH/NT |
8287 | 1460663_at | Cckbr | cholecystokinin B receptor | 39 | GPCR NH/NT |
8288 | 1434430_s_at | Adora2b | adenosine A2b receptor | 45 | GPCR NH/NT AG |
8289 | 1417902_at | Slc19a2 | solute carrier family 19 (thiamine transporter), member 2 | 44 | GPCR SLC |
8290 | 1441315_s_at | Slc19a2 | solute carrier family 19 (thiamine transporter), member 2 | 44 | GPCR SLC |
8291 | 1419845_at | Dlx1as | distal-less homeobox 1, antisense | 28 | Hox |
8292 | 1421336_at | Prox1 | prospero-related homeobox 1 | 43 | Hox |
8293 | 1437894_at | Prox1 | prospero-related homeobox 1 | 39 | Hox |
8294 | 1446215_at | Zfhx2as | zinc finger homeobox 2, antisense | 45 | Hox |
8295 | 1452400_a_at | Hoxa11as | HOXA11 antisense RNA (non-protein coding) | 47 | Hox |
8296 | 1457432_at | Prox1 | prospero-related homeobox 1 | 40 | Hox |
8297 | 1457646_at | Hoxa11as | HOXA11 antisense RNA (non-protein coding) | 41 | Hox |
8298 | 1416168_at | Serpinf1 | serine (or cysteine) peptidase inhibitor, clade F, member 1 | 44 | Ng |
8299 | 1416329_at | Cyfip1 | cytoplasmic FMR1 interacting protein 1 | 41 | Ng |
8300 | 1416491_at | Numbl | numb-like | 47 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead