BrainStars multi-state genes (GP:low)
Genes in a specific state at a specific region.
8351 - 8375 of 9343 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8351 | 1428938_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | 47 | Ng |
8352 | 1428940_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | 47 | Ng |
8353 | 1429055_at | 4930506M07Rik | RIKEN cDNA 4930506M07 gene | 47 | Ng |
8354 | 1429632_at | Trappc4 | trafficking protein particle complex 4 | 40 | Ng |
8355 | 1429991_at | Fezf1 | Fez family zinc finger 1 | 36 | Ng |
8356 | 1431400_a_at | Gas7 | growth arrest specific 7 | 33 | Ng |
8357 | 1431608_at | Als2 | amyotrophic lateral sclerosis 2 (juvenile) homolog (human) | 46 | Ng |
8358 | 1432037_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A | 43 | Ng |
8359 | 1432062_at | Mdga1 | MAM domain containing glycosylphosphatidylinositol anchor 1 | 44 | Ng |
8360 | 1432410_a_at | Bmp7 | bone morphogenetic protein 7 | 43 | Ng |
8361 | 1434023_at | Cep120 | centrosomal protein 120 | 46 | Ng |
8362 | 1434121_at | Lgi4 | leucine-rich repeat LGI family, member 4 | 46 | Ng |
8363 | 1434194_at | Mtap2 | microtubule-associated protein 2 | 14 | Ng |
8364 | 1435382_at | Ndn | necdin | 32 | Ng |
8365 | 1435394_s_at | Rhoc | ras homolog gene family, member C | 41 | Ng |
8366 | 1435411_at | Neurod2 | neurogenic differentiation 2 | 34 | Ng |
8367 | 1435702_s_at | Ywhae | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide | 29 | Ng |
8368 | 1435737_a_at | Nde1 | nuclear distribution gene E homolog 1 (A nidulans) | 45 | Ng |
8369 | 1436465_at | Klhl1 | kelch-like 1 (Drosophila) | 25 | Ng |
8370 | 1436659_at | Dclk1 | doublecortin-like kinase 1 | 40 | Ng |
8371 | 1436868_at | Rtn4rl1 | reticulon 4 receptor-like 1 | 21 | Ng |
8372 | 1436921_at | Atp7a | ATPase, Cu++ transporting, alpha polypeptide | 46 | Ng |
8373 | 1437231_at | Slitrk6 | SLIT and NTRK-like family, member 6 | 35 | Ng |
8374 | 1437453_s_at | Pcsk9 | proprotein convertase subtilisin/kexin type 9 | 47 | Ng |
8375 | 1438840_x_at | Apoa1 | apolipoprotein A-I | 47 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead