BrainStars multi-state genes (spinal cord anterior:low)
Genes in a specific state at a specific region.
8651 - 8675 of 9222 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8651 | 1426004_a_at | Tgm2 | transglutaminase 2, C polypeptide | 47 | CA EM |
8652 | 1433428_x_at | Tgm2 | transglutaminase 2, C polypeptide | 47 | CA EM |
8653 | 1455900_x_at | Tgm2 | transglutaminase 2, C polypeptide | 47 | CA EM |
8654 | 1425672_a_at | Trpc2 | transient receptor potential cation channel, subfamily C, member 2 | 47 | Ch |
8655 | 1430485_at | Trpc2 | transient receptor potential cation channel, subfamily C, member 2 | 35 | Ch |
8656 | 1423579_a_at | Trpc4 | transient receptor potential cation channel, subfamily C, member 4 | 18 | Ch |
8657 | 1446366_at | Trpc4 | transient receptor potential cation channel, subfamily C, member 4 | 45 | Ch |
8658 | 1451033_a_at | Trpc4 | transient receptor potential cation channel, subfamily C, member 4 | 14 | Ch |
8659 | 1449431_at | Trpc6 | transient receptor potential cation channel, subfamily C, member 6 | 37 | Ch |
8660 | 1420561_at | Trpc7 | transient receptor potential cation channel, subfamily C, member 7 | 45 | Ch |
8661 | 1441966_at | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | 44 | Ch |
8662 | 1443723_at | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | 43 | Ch |
8663 | 1435549_at | Trpm4 | transient receptor potential cation channel, subfamily M, member 4 | 47 | Ch |
8664 | 1438877_at | Trpm6 | transient receptor potential cation channel, subfamily M, member 6 | 43 | Ch |
8665 | 1416800_at | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | 46 | Ch CA |
8666 | 1416935_at | Trpv2 | transient receptor potential cation channel, subfamily V, member 2 | 34 | Ch |
8667 | 1449886_a_at | Timm9 | translocase of inner mitochondrial membrane 9 homolog (yeast) | 44 | |
8668 | 1448345_at | Tomm34 | translocase of outer mitochondrial membrane 34 | 47 | |
8669 | 1417192_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 46 | |
8670 | 1426676_s_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 44 | |
8671 | 1434243_s_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 43 | |
8672 | 1451268_at | Tram1l1 | translocation associated membrane protein 1-like 1 | 29 | |
8673 | 1416695_at | Tspo | translocator protein | 45 | |
8674 | 1438948_x_at | Tspo | translocator protein | 45 | |
8675 | 1450958_at | Tm4sf1 | transmembrane 4 superfamily member 1 | 39 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead