BrainStars multi-state genes (A anterior:low)
Genes in a specific state at a specific region.
8851 - 8875 of 9256 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8851 | 1448482_at | Slc39a8 | solute carrier family 39 (metal ion transporter), member 8 | 47 | SLC |
8852 | 1448489_at | Pafah2 | platelet-activating factor acetylhydrolase 2 | 47 | |
8853 | 1448498_at | Rps6ka4 | ribosomal protein S6 kinase, polypeptide 4 | 47 | |
8854 | 1448604_at | Uck2 | uridine-cytidine kinase 2 | 47 | |
8855 | 1448613_at | Ecm1 | extracellular matrix protein 1 | 47 | EM |
8856 | 1448618_at | Mvp | major vault protein | 47 | |
8857 | 1448703_at | Lsm8 | LSM8 homolog, U6 small nuclear RNA associated (S. cerevisiae) | 47 | |
8858 | 1448716_at | Hba-x | hemoglobin X, alpha-like embryonic chain in Hba complex | 47 | |
8859 | 1448724_at | Cish | cytokine inducible SH2-containing protein | 47 | |
8860 | 1448725_at | Parg | poly (ADP-ribose) glycohydrolase | 47 | |
8861 | 1448744_at | Galns | galactosamine (N-acetyl)-6-sulfate sulfatase | 47 | |
8862 | 1448769_at | Slc35b1 | solute carrier family 35, member B1 | 47 | |
8863 | 1448786_at | 1100001H23Rik | RIKEN cDNA 1100001H23 gene | 47 | |
8864 | 1448862_at | Icam2 | intercellular adhesion molecule 2 | 47 | CA |
8865 | 1448865_at | Hsd17b7 | hydroxysteroid (17-beta) dehydrogenase 7 | 47 | |
8866 | 1448872_at | Reg3g | regenerating islet-derived 3 gamma | 47 | |
8867 | 1448914_a_at | Csf1 | colony stimulating factor 1 (macrophage) | 47 | CA NH/NT |
8868 | 1448929_at | F13a1 | coagulation factor XIII, A1 subunit | 47 | |
8869 | 1448940_at | Trim21 | tripartite motif-containing 21 | 47 | |
8870 | 1448950_at | Il1r1 | interleukin 1 receptor, type I | 47 | NH/NT |
8871 | 1448962_at | Myh11 | myosin, heavy polypeptide 11, smooth muscle | 47 | SP |
8872 | 1448968_at | Ubfd1 | ubiquitin family domain containing 1 | 47 | |
8873 | 1448973_at | Sult1d1 | sulfotransferase family 1D, member 1 | 47 | |
8874 | 1448995_at | Pf4 | platelet factor 4 | 47 | |
8875 | 1449009_at | Tgtp | T-cell specific GTPase | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead