BrainStars multi-state genes (IC:low)
Genes in a specific state at a specific region.
1551 - 1575 of 9428 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 1551 | 1440765_at | Fras1 | Fraser syndrome 1 homolog (human) | 36 | EM |
| 1552 | 1441683_at | 36 | |||
| 1553 | 1441708_at | Spag16 | sperm associated antigen 16 | 36 | |
| 1554 | 1442063_at | Adamtsl1 | ADAMTS-like 1 | 36 | EM |
| 1555 | 1442072_at | C230081A13Rik | RIKEN cDNA C230081A13 gene | 36 | |
| 1556 | 1442352_at | 9430091N11Rik | RIKEN cDNA 9430091N11 gene | 36 | |
| 1557 | 1442894_at | Dnahc6 | dynein, axonemal, heavy chain 6 | 36 | |
| 1558 | 1442966_at | 36 | |||
| 1559 | 1443148_at | 36 | |||
| 1560 | 1443162_at | 36 | |||
| 1561 | 1443214_at | 36 | |||
| 1562 | 1443245_at | 36 | |||
| 1563 | 1443346_at | 36 | |||
| 1564 | 1443689_at | 36 | |||
| 1565 | 1443906_at | Cd55 | CD55 antigen | 36 | |
| 1566 | 1443941_at | Gm447 | gene model 447, (NCBI) | 36 | |
| 1567 | 1443952_at | 36 | |||
| 1568 | 1444109_at | C130009A20Rik | RIKEN cDNA C130009A20 gene | 36 | |
| 1569 | 1444397_at | Spef1 | sperm flagellar 1 | 36 | |
| 1570 | 1444552_at | 36 | |||
| 1571 | 1444946_at | 36 | |||
| 1572 | 1445318_at | Klhl4 | kelch-like 4 (Drosophila) | 36 | |
| 1573 | 1445411_at | 36 | |||
| 1574 | 1445506_at | 1300007F04Rik | RIKEN cDNA 1300007F04 gene | 36 | |
| 1575 | 1445639_at | 9130014G24Rik | RIKEN cDNA 9130014G24 gene | 36 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)