BrainStars multi-state genes (MD:low)
Genes in a specific state at a specific region.
2126 - 2150 of 9312 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 2126 | 1441958_s_at | Ager | advanced glycosylation end product-specific receptor | 47 | |
| 2127 | 1425362_at | Agfg2 | ArfGAP with FG repeats 2 | 27 | |
| 2128 | 1427214_at | Agmat | agmatine ureohydrolase (agmatinase) | 39 | |
| 2129 | 1421024_at | Agpat1 | 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha) | 46 | |
| 2130 | 1428821_at | Agpat2 | 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) | 46 | |
| 2131 | 1454799_at | Agpat9 | 1-acylglycerol-3-phosphate O-acyltransferase 9 | 46 | |
| 2132 | 1454918_at | Agps | alkylglycerone phosphate synthase | 45 | |
| 2133 | 1425221_at | Agr3 | anterior gradient homolog 3 (Xenopus laevis) | 47 | |
| 2134 | 1443980_at | Agrn | agrin | 39 | EM |
| 2135 | 1421690_s_at | Agrp | agouti related protein | 44 | NH/NT |
| 2136 | 1429933_at | Agtpbp1 | ATP/GTP binding protein 1 | 46 | |
| 2137 | 1436739_at | Agtr1a | angiotensin II receptor, type 1a | 40 | GPCR NH/NT |
| 2138 | 1415832_at | Agtr2 | angiotensin II receptor, type 2 | 38 | GPCR NH/NT |
| 2139 | 1431406_at | Agxt2l1 | alanine-glyoxylate aminotransferase 2-like 1 | 34 | |
| 2140 | 1444186_at | Agxt2l2 | alanine-glyoxylate aminotransferase 2-like 2 | 39 | |
| 2141 | 1424712_at | Ahctf1 | AT hook containing transcription factor 1 | 44 | TF |
| 2142 | 1438816_at | Ahctf1 | AT hook containing transcription factor 1 | 39 | TF |
| 2143 | 1446472_at | Ahctf1 | AT hook containing transcription factor 1 | 46 | TF |
| 2144 | 1426830_a_at | Ahcyl1 | S-adenosylhomocysteine hydrolase-like 1 | 39 | |
| 2145 | 1419730_at | Ahcyl2 | S-adenosylhomocysteine hydrolase-like 2 | 47 | |
| 2146 | 1452217_at | Ahnak | AHNAK nucleoprotein (desmoyokin) | 45 | |
| 2147 | 1451287_s_at | Aif1l | allograft inflammatory factor 1-like | 33 | |
| 2148 | 1455112_at | Aifm2 | apoptosis-inducing factor, mitochondrion-associated 2 | 47 | |
| 2149 | 1434742_s_at | Aifm3 | apoptosis-inducing factor, mitochondrion-associated 3 | 44 | |
| 2150 | 1446095_at | Airn | antisense Igf2r RNA | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)