BrainStars (B*)

search:

BrainStars multi-state genes (Cb lobe:low)

Genes in a specific state at a specific region. (Help)

2301 - 2325 of 7983 entries
«First ‹Prev ... 90 91 92 93 94 95 96 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
2301 1435084_at [new page][PP page] C730049O14Rik RIKEN cDNA C730049O14 gene 47
2302 1441146_at [new page][PP page] C76132 expressed sequence C76132 45
2303 1443409_at [new page][PP page] C76434 expressed sequence C76434 46
2304 1449765_at [new page][PP page] C76628 expressed sequence C76628 47
2305 1458737_at [new page][PP page] C77097 expressed sequence C77097 43
2306 1444467_at [new page][PP page] C77534 expressed sequence C77534 45
2307 1447182_at [new page][PP page] C77815 expressed sequence C77815 45
2308 1445502_at [new page][PP page] C78859 expressed sequence C78859 47
2309 1445335_at [new page][PP page] C78888 expressed sequence C78888 38
2310 1442211_at [new page][PP page] C78893 expressed sequence C78893 47
2311 1458786_at [new page][PP page] C79250 expressed sequence C79250 39
2312 1460139_at [new page][PP page] C79256 expressed sequence C79256 45
2313 1419273_at [new page][PP page] C80913 expressed sequence C80913 33
2314 1433913_at [new page][PP page] C80913 expressed sequence C80913 38
2315 1447054_at [new page][PP page] C85395 expressed sequence C85395 32
2316 1436489_x_at [new page][PP page] C85492 expressed sequence C85492 11
2317 1446181_at [new page][PP page] C85699 expressed sequence C85699 35
2318 1455830_s_at [new page][PP page] C87414 expressed sequence C87414 47
2319 1435704_at [new page][PP page] C920006O11Rik RIKEN cDNA C920006O11 gene 47
2320 1437898_at [new page][PP page] C920009B18Rik RIKEN cDNA C920009B18 gene 47
2321 1446539_at [new page][PP page] Cab39l calcium binding protein 39-like 42
2322 1441938_x_at [new page][PP page] Cables1 CDK5 and Abl enzyme substrate 1 47
2323 1452307_at [new page][PP page] Cables2 CDK5 and Abl enzyme substrate 2 42
2324 1451826_at [new page][PP page] Cabp5 calcium binding protein 5 47
2325 1436602_x_at [new page][PP page] Cacna1b calcium channel, voltage-dependent, N type, alpha 1B subunit 24 Ch
«First ‹Prev ... 90 91 92 93 94 95 96 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.