BrainStars multi-state genes (SO:low)
Genes in a specific state at a specific region.
2301 - 2325 of 8259 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 2301 | 1421149_a_at | Atn1 | atrophin 1 | 44 | TF |
| 2302 | 1422929_s_at | Atoh7 | atonal homolog 7 (Drosophila) | 46 | |
| 2303 | 1450796_at | Atoh7 | atonal homolog 7 (Drosophila) | 45 | |
| 2304 | 1427481_a_at | Atp1a3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | 3 | |
| 2305 | 1423890_x_at | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide | 6 | |
| 2306 | 1419312_at | Atp2a1 | ATPase, Ca++ transporting, cardiac muscle, fast twitch 1 | 43 | |
| 2307 | 1416551_at | Atp2a2 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | 2 | |
| 2308 | 1437797_at | Atp2a2 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | 40 | |
| 2309 | 1443551_at | Atp2a2 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | 45 | |
| 2310 | 1421129_a_at | Atp2a3 | ATPase, Ca++ transporting, ubiquitous | 46 | |
| 2311 | 1428936_at | Atp2b1 | ATPase, Ca++ transporting, plasma membrane 1 | 28 | |
| 2312 | 1428937_at | Atp2b1 | ATPase, Ca++ transporting, plasma membrane 1 | 3 | |
| 2313 | 1452969_at | Atp2b1 | ATPase, Ca++ transporting, plasma membrane 1 | 26 | |
| 2314 | 1445701_at | Atp2b4 | ATPase, Ca++ transporting, plasma membrane 4 | 45 | |
| 2315 | 1439215_at | Atp2c1 | ATPase, Ca++-sequestering | 46 | CA |
| 2316 | 1456128_at | Atp5g2 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 2 | 43 | |
| 2317 | 1417632_at | Atp6v0a1 | ATPase, H+ transporting, lysosomal V0 subunit A1 | 1 | TF |
| 2318 | 1419883_s_at | Atp6v1b2 | ATPase, H+ transporting, lysosomal V1 subunit B2 | 2 | |
| 2319 | 1419545_a_at | Atp6v1c1 | ATPase, H+ transporting, lysosomal V1 subunit C1 | 9 | |
| 2320 | 1419546_at | Atp6v1c1 | ATPase, H+ transporting, lysosomal V1 subunit C1 | 1 | |
| 2321 | 1416951_a_at | Atp6v1d | ATPase, H+ transporting, lysosomal V1 subunit D | 1 | |
| 2322 | 1416952_at | Atp6v1d | ATPase, H+ transporting, lysosomal V1 subunit D | 1 | |
| 2323 | 1438993_a_at | Atp6v1d | ATPase, H+ transporting, lysosomal V1 subunit D | 1 | |
| 2324 | 1417799_at | Atp6v1g2 | ATPase, H+ transporting, lysosomal V1 subunit G2 | 2 | |
| 2325 | 1418774_a_at | Atp7a | ATPase, Cu++ transporting, alpha polypeptide | 46 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)