BrainStars multi-state genes (CA1:low)
Genes in a specific state at a specific region.
2326 - 2350 of 8779 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2326 | 1426594_at | Frmd4b | FERM domain containing 4B | 35 | |
2327 | 1426601_at | Slc37a1 | solute carrier family 37 (glycerol-3-phosphate transporter), member 1 | 42 | SLC |
2328 | 1426602_at | Araf | v-raf murine sarcoma 3611 viral oncogene homolog | 42 | |
2329 | 1426604_at | Rnasel | ribonuclease L (2', 5'-oligoisoadenylate synthetase-dependent) | 43 | |
2330 | 1426605_at | Brcc3 | BRCA1/BRCA2-containing complex, subunit 3 | 46 | |
2331 | 1426610_a_at | Ttf1 | transcription termination factor, RNA polymerase I | 41 | |
2332 | 1426611_at | Psmc2 | proteasome (prosome, macropain) 26S subunit, ATPase 2 | 41 | |
2333 | 1426617_a_at | Ttyh1 | tweety homolog 1 (Drosophila) | 44 | Ch CA |
2334 | 1426633_s_at | Kctd14 | potassium channel tetramerisation domain containing 14 | 47 | Ch |
2335 | 1426637_a_at | Six3 | sine oculis-related homeobox 3 homolog (Drosophila) | 34 | TF Hox |
2336 | 1426639_a_at | Tcf7l2 | transcription factor 7-like 2, T-cell specific, HMG-box | 40 | |
2337 | 1426642_at | Fn1 | fibronectin 1 | 39 | CA EM |
2338 | 1426650_at | Myh8 | myosin, heavy polypeptide 8, skeletal muscle, perinatal | 46 | |
2339 | 1426653_at | Mcm3 | minichromosome maintenance deficient 3 (S. cerevisiae) | 47 | |
2340 | 1426655_a_at | Fam63a | family with sequence similarity 63, member A | 46 | |
2341 | 1426656_at | Fam63a | family with sequence similarity 63, member A | 46 | |
2342 | 1426661_at | Rpl27a | ribosomal protein L27a | 44 | |
2343 | 1426663_s_at | Slc45a3 | solute carrier family 45, member 3 | 37 | |
2344 | 1426664_x_at | Slc45a3 | solute carrier family 45, member 3 | 46 | |
2345 | 1426669_at | C530044N13Rik | RIKEN cDNA C530044N13 gene | 40 | |
2346 | 1426673_at | Cdh3 | cadherin 3 | 47 | CA |
2347 | 1426676_s_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 44 | |
2348 | 1426677_at | Flna | filamin, alpha | 47 | |
2349 | 1426685_a_at | Cnot6 | CCR4-NOT transcription complex, subunit 6 | 37 | |
2350 | 1426690_a_at | Srebf1 | sterol regulatory element binding transcription factor 1 | 47 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead