BrainStars multi-state genes (A anterior:up)
Genes in a specific state at a specific region.
3201 - 3225 of 3258 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
3201 | 1452524_a_at | Elavl3 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 3 (Hu antigen C) | 47 | |
3202 | 1452552_at | Npn2 | neoplastic progression 2 | 47 | |
3203 | 1452668_x_at | Rab2b | RAB2B, member RAS oncogene family | 47 | |
3204 | 1452738_at | Stoml1 | stomatin-like 1 | 47 | |
3205 | 1452766_at | Tppp | tubulin polymerization promoting protein | 47 | |
3206 | 1452836_at | Lpin2 | lipin 2 | 47 | |
3207 | 1452850_s_at | Brms1l | breast cancer metastasis-suppressor 1-like | 47 | |
3208 | 1452872_at | Ank3 | ankyrin 3, epithelial | 47 | Ng |
3209 | 1452981_at | Cntn1 | contactin 1 | 47 | CA |
3210 | 1453367_a_at | Abhd12 | abhydrolase domain containing 12 | 47 | |
3211 | 1454276_at | 1700021O21Rik | RIKEN cDNA 1700021O21 gene | 47 | |
3212 | 1454651_x_at | Mbp | myelin basic protein | 47 | SP |
3213 | 1454652_at | Zranb2 | zinc finger, RAN-binding domain containing 2 | 47 | |
3214 | 1454672_at | 47 | |||
3215 | 1454715_at | Ralyl | RALY RNA binding protein-like | 47 | |
3216 | 1454740_at | Mib1 | mindbomb homolog 1 (Drosophila) | 47 | Ng |
3217 | 1454886_x_at | Trim9 | tripartite motif-containing 9 | 47 | |
3218 | 1454964_at | Rprd1a | regulation of nuclear pre-mRNA domain containing 1A | 47 | |
3219 | 1455023_at | N28178 | expressed sequence N28178 | 47 | |
3220 | 1455055_at | 4930562D19Rik | RIKEN cDNA 4930562D19 gene | 47 | |
3221 | 1455163_at | Guf1 | GUF1 GTPase homolog (S. cerevisiae) | 47 | |
3222 | 1455272_at | Grm5 | glutamate receptor, metabotropic 5 | 47 | GPCR NH/NT |
3223 | 1455325_at | 47 | |||
3224 | 1455465_at | 47 | |||
3225 | 1455481_at | Ids | iduronate 2-sulfatase | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead