BrainStars multi-state genes (A anterior:up)
Genes in a specific state at a specific region.
2376 - 2400 of 3258 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2376 | 1425664_at | Klhl20 | kelch-like 20 (Drosophila) | 45 | |
2377 | 1425711_a_at | Akt1 | thymoma viral proto-oncogene 1 | 45 | |
2378 | 1425848_a_at | Dusp26 | dual specificity phosphatase 26 (putative) | 45 | |
2379 | 1425985_s_at | Masp1 | mannan-binding lectin serine peptidase 1 | 45 | |
2380 | 1426055_a_at | Pigq | phosphatidylinositol glycan anchor biosynthesis, class Q | 45 | |
2381 | 1426095_a_at | Tnfrsf22 | tumor necrosis factor receptor superfamily, member 22 | 45 | |
2382 | 1426244_at | Mapre2 | microtubule-associated protein, RP/EB family, member 2 | 45 | |
2383 | 1426250_s_at | 9130404D08Rik | RIKEN cDNA 9130404D08 gene | 45 | |
2384 | 1426554_a_at | Pgam1 | phosphoglycerate mutase 1 | 45 | |
2385 | 1426615_s_at | Ndrg4 | N-myc downstream regulated gene 4 | 45 | |
2386 | 1426775_s_at | Scamp1 | secretory carrier membrane protein 1 | 45 | |
2387 | 1427413_a_at | Cugbp1 | CUG triplet repeat, RNA binding protein 1 | 45 | |
2388 | 1427481_a_at | Atp1a3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | 45 | |
2389 | 1427552_a_at | Gstz1 | glutathione transferase zeta 1 (maleylacetoacetate isomerase) | 45 | |
2390 | 1428063_at | Ankrd46 | ankyrin repeat domain 46 | 45 | |
2391 | 1428086_at | Dnm1l | dynamin 1-like | 45 | |
2392 | 1428156_at | Gng2 | guanine nucleotide binding protein (G protein), gamma 2 | 45 | |
2393 | 1428157_at | Gng2 | guanine nucleotide binding protein (G protein), gamma 2 | 45 | |
2394 | 1428245_at | G6pc3 | glucose 6 phosphatase, catalytic, 3 | 45 | |
2395 | 1428620_at | Ensa | endosulfine alpha | 45 | |
2396 | 1428741_at | Elavl4 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) | 45 | |
2397 | 1428805_at | Slc35e3 | solute carrier family 35, member E3 | 45 | |
2398 | 1428937_at | Atp2b1 | ATPase, Ca++ transporting, plasma membrane 1 | 45 | |
2399 | 1428944_at | Uba6 | ubiquitin-like modifier activating enzyme 6 | 45 | |
2400 | 1429204_at | Camk2n2 | calcium/calmodulin-dependent protein kinase II inhibitor 2 | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead