BrainStars multi-state genes (CA1:up)
Genes in a specific state at a specific region.
851 - 875 of 3735 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 851 | 1417858_at | Rasal1 | RAS protein activator like 1 (GAP1 like) | 10 | |
| 852 | 1424734_at | Rasgrf1 | RAS protein-specific guanine nucleotide-releasing factor 1 | 2 | Ng |
| 853 | 1459056_at | Rasgrf1 | RAS protein-specific guanine nucleotide-releasing factor 1 | 1 | Ng |
| 854 | 1423619_at | Rasd1 | RAS, dexamethasone-induced 1 | 9 | |
| 855 | 1427975_at | Rasl10a | RAS-like, family 10, member A | 21 | |
| 856 | 1423854_a_at | Rasl11b | RAS-like, family 11, member B | 3 | |
| 857 | 1423734_at | Rac1 | RAS-related C3 botulinum substrate 1 | 39 | CA Ng |
| 858 | 1452359_at | Rell1 | RELT-like 1 | 14 | |
| 859 | 1454932_at | Rcor1 | REST corepressor 1 | 8 | |
| 860 | 1422624_at | Rev1 | REV1 homolog (S. cerevisiae) | 31 | |
| 861 | 1421160_a_at | Rfng | RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase | 2 | |
| 862 | 1439583_x_at | Rltpr | RGD motif, leucine rich repeats, tropomodulin domain and proline-rich containing | 3 | |
| 863 | 1440526_at | Rltpr | RGD motif, leucine rich repeats, tropomodulin domain and proline-rich containing | 3 | |
| 864 | 1456800_a_at | Rltpr | RGD motif, leucine rich repeats, tropomodulin domain and proline-rich containing | 13 | |
| 865 | 1454161_s_at | 0610007P14Rik | RIKEN cDNA 0610007P14 gene | 30 | |
| 866 | 1428652_at | 0610010F05Rik | RIKEN cDNA 0610010F05 gene | 39 | |
| 867 | 1426467_s_at | 0610037L13Rik | RIKEN cDNA 0610037L13 gene | 44 | |
| 868 | 1429735_at | 1110003F05Rik | RIKEN cDNA 1110003F05 gene | 30 | |
| 869 | 1428926_at | 1110003O08Rik | RIKEN cDNA 1110003O08 gene | 46 | |
| 870 | 1424315_at | 1110004E09Rik | RIKEN cDNA 1110004E09 gene | 2 | |
| 871 | 1451448_a_at | 1110005A03Rik | RIKEN cDNA 1110005A03 gene | 6 | |
| 872 | 1453485_s_at | 1110005A03Rik | RIKEN cDNA 1110005A03 gene | 16 | |
| 873 | 1427997_at | 1110007M04Rik | RIKEN cDNA 1110007M04 gene | 11 | |
| 874 | 1429834_a_at | 1110014N23Rik | RIKEN cDNA 1110014N23 gene | 43 | |
| 875 | 1438205_at | 1110014N23Rik | RIKEN cDNA 1110014N23 gene | 43 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)