BrainStars multi-state genes (CA2/CA3:up)
Genes in a specific state at a specific region.
2451 - 2475 of 3660 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2451 | 1423410_at | Meig1 | meiosis expressed gene 1 | 25 | |
2452 | 1455238_at | Mum1l1 | melanoma associated antigen (mutated) 1-like 1 | 40 | |
2453 | 1419608_a_at | Mia1 | melanoma inhibitory activity 1 | 18 | CA |
2454 | 1421035_a_at | Magi3 | membrane associated guanylate kinase, WW and PDZ domain containing 3 | 46 | |
2455 | 1450101_a_at | Magi3 | membrane associated guanylate kinase, WW and PDZ domain containing 3 | 44 | |
2456 | 1449173_at | Mpp2 | membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2) | 26 | |
2457 | 1449348_at | Mpp6 | membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6) | 43 | |
2458 | 1458690_at | March7 | membrane-associated ring finger (C3HC4) 7 | 31 | |
2459 | 1431385_a_at | Mbtps1 | membrane-bound transcription factor peptidase, site 1 | 22 | |
2460 | 1433654_at | Mgea5 | meningioma expressed antigen 5 (hyaluronidase) | 47 | |
2461 | 1421402_at | Mta3 | metastasis associated 3 | 47 | TF |
2462 | 1417227_at | Mccc1 | methylcrotonoyl-Coenzyme A carboxylase 1 (alpha) | 47 | |
2463 | 1428021_at | Mccc2 | methylcrotonoyl-Coenzyme A carboxylase 2 (beta) | 36 | |
2464 | 1419122_at | Mettl1 | methyltransferase like 1 | 46 | |
2465 | 1447683_x_at | Mettl1 | methyltransferase like 1 | 46 | |
2466 | 1419370_a_at | Mfap1b | microfibrillar-associated protein 1B | 10 | EM |
2467 | 1415897_a_at | Mgst1 | microsomal glutathione S-transferase 1 | 43 | |
2468 | 1416535_at | Mcrs1 | microspherule protein 1 | 33 | |
2469 | 1455685_at | Mical2 | microtubule associated monoxygenase, calponin and LIM domain containing 2 | 4 | |
2470 | 1449423_at | Mast1 | microtubule associated serine/threonine kinase 1 | 45 | |
2471 | 1437404_at | Mast4 | microtubule associated serine/threonine kinase family member 4 | 44 | |
2472 | 1460566_at | Mtap1a | microtubule-associated protein 1 A | 38 | |
2473 | 1421850_at | Mtap1b | microtubule-associated protein 1B | 33 | Ng |
2474 | 1421851_at | Mtap1b | microtubule-associated protein 1B | 34 | Ng |
2475 | 1450397_at | Mtap1b | microtubule-associated protein 1B | 44 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead