BrainStars multi-state genes (CPu medial:up)
Genes in a specific state at a specific region.
1226 - 1250 of 3633 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 1226 | 1434554_at | Trim37 | tripartite motif-containing 37 | 45 | |
| 1227 | 1434558_at | Wdr47 | WD repeat domain 47 | 47 | |
| 1228 | 1434571_at | Vps13b | vacuolar protein sorting 13B (yeast) | 46 | |
| 1229 | 1434622_at | Iqce | IQ motif containing E | 20 | |
| 1230 | 1434641_x_at | Sez6l2 | seizure related 6 homolog like 2 | 44 | |
| 1231 | 1434645_at | C530008M17Rik | RIKEN cDNA C530008M17 gene | 47 | |
| 1232 | 1434648_a_at | Ccm2 | cerebral cavernous malformation 2 homolog (human) | 8 | |
| 1233 | 1434649_at | Ccm2 | cerebral cavernous malformation 2 homolog (human) | 8 | |
| 1234 | 1434666_at | LOC100048247 | similar to polycomb group ring finger 5 | 44 | |
| 1235 | 1434671_at | B230337E12Rik | RIKEN cDNA B230337E12 gene | 47 | |
| 1236 | 1434682_at | Zfp770 | zinc finger protein 770 | 45 | |
| 1237 | 1434690_at | Lclat1 | lysocardiolipin acyltransferase 1 | 13 | |
| 1238 | 1434699_at | 6030408C04Rik | RIKEN cDNA 6030408C04 gene | 27 | |
| 1239 | 1434715_at | 1600014C10Rik | RIKEN cDNA 1600014C10 gene | 40 | |
| 1240 | 1434718_at | Cul3 | cullin 3 | 45 | |
| 1241 | 1434729_at | Zc4h2 | zinc finger, C4H2 domain containing | 45 | |
| 1242 | 1434730_at | AI854517 | expressed sequence AI854517 | 13 | |
| 1243 | 1434737_at | Obfc1 | oligonucleotide/oligosaccharide-binding fold containing 1 | 13 | |
| 1244 | 1434759_at | Lrrtm3 | leucine rich repeat transmembrane neuronal 3 | 46 | |
| 1245 | 1434760_at | Lrrtm3 | leucine rich repeat transmembrane neuronal 3 | 45 | |
| 1246 | 1434761_at | Lrrtm3 | leucine rich repeat transmembrane neuronal 3 | 45 | |
| 1247 | 1434766_at | 41 | |||
| 1248 | 1434787_at | Arf3 | ADP-ribosylation factor 3 | 16 | |
| 1249 | 1434799_x_at | Aldoa | aldolase A, fructose-bisphosphate | 46 | |
| 1250 | 1434816_at | Vps33a | vacuolar protein sorting 33A (yeast) | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)