BrainStars multi-state genes (CPu medial:up)
Genes in a specific state at a specific region.
2351 - 2375 of 3633 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2351 | 1442894_at | Dnahc6 | dynein, axonemal, heavy chain 6 | 12 | |
2352 | 1442913_at | 22 | |||
2353 | 1442927_at | Ptk2b | PTK2 protein tyrosine kinase 2 beta | 23 | |
2354 | 1442967_at | AU020147 | expressed sequence AU020147 | 8 | |
2355 | 1443024_at | 47 | |||
2356 | 1443073_at | LOC545681 | hypothetical protein LOC545681 | 3 | |
2357 | 1443088_at | 9930031P18Rik | RIKEN cDNA 9930031P18 gene | 15 | |
2358 | 1443113_at | 5 | |||
2359 | 1443119_at | Grm7 | glutamate receptor, metabotropic 7 | 42 | Ch GPCR NH/NT |
2360 | 1443148_at | 12 | |||
2361 | 1443151_at | 22 | |||
2362 | 1443179_at | 10 | |||
2363 | 1443214_at | 12 | |||
2364 | 1443225_at | Acvr1c | activin A receptor, type IC | 7 | NH/NT |
2365 | 1443247_at | 28 | |||
2366 | 1443258_at | Foxp1 | forkhead box P1 | 5 | TF Fox |
2367 | 1443260_at | Meis1 | Meis homeobox 1 | 12 | TF Ng Hox |
2368 | 1443287_at | Gm1337 | gene model 1337, (NCBI) | 17 | |
2369 | 1443314_at | 2410042D21Rik | RIKEN cDNA 2410042D21 gene | 11 | |
2370 | 1443327_at | D130043K22Rik | RIKEN cDNA D130043K22 gene | 46 | |
2371 | 1443340_at | Cbara1 | calcium binding atopy-related autoantigen 1 | 4 | |
2372 | 1443377_at | Adam1a | a disintegrin and metallopeptidase domain 1a | 43 | |
2373 | 1443399_at | AU021001 | expressed sequence AU021001 | 21 | |
2374 | 1443471_at | Zbtb20 | zinc finger and BTB domain containing 20 | 8 | |
2375 | 1443486_at | Cog7 | component of oligomeric golgi complex 7 | 37 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead