BrainStars (B*)

search:

BrainStars multi-state genes (Cb lobe:up)

Genes in a specific state at a specific region. (Help)

1176 - 1200 of 4531 entries
«First ‹Prev ... 45 46 47 48 49 50 51 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
1176 1420994_at [new page][PP page] B3gnt5 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5 2
1177 1440038_at [new page][PP page] B430007K19Rik RIKEN cDNA B430007K19 gene 2
1178 1435913_at [new page][PP page] B4galnt4 beta-1,4-N-acetyl-galactosaminyl transferase 4 41
1179 1460329_at [new page][PP page] B4galt6 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6 47
1180 1440781_at [new page][PP page] B830007D08Rik RIKEN cDNA B830007D08 gene 47
1181 1427230_at [new page][PP page] B930041F14Rik RIKEN cDNA B930041F14 gene 6
1182 1438635_x_at [new page][PP page] B930041F14Rik RIKEN cDNA B930041F14 gene 5
1183 1455425_at [new page][PP page] BB001228 expressed sequence BB001228 2
1184 1436585_at [new page][PP page] BB182297 expressed sequence BB182297 2
1185 1442297_at [new page][PP page] BB212172 expressed sequence BB212172 47
1186 1426936_at [new page][PP page] BC005512 cDNA sequence BC005512 8 SP
1187 1451221_at [new page][PP page] BC018507 cDNA sequence BC018507 47
1188 1451533_at [new page][PP page] BC022687 cDNA sequence BC022687 28
1189 1427198_at [new page][PP page] BC022960 cDNA sequence BC022960 39
1190 1424434_at [new page][PP page] BC024814 cDNA sequence BC024814 47
1191 1437475_at [new page][PP page] BC028454 cDNA sequence BC028454 20
1192 1442351_a_at [new page][PP page] BC029214 cDNA sequence BC029214 2
1193 1455596_a_at [new page][PP page] BC029214 cDNA sequence BC029214 6
1194 1439059_at [new page][PP page] BC031748 cDNA sequence BC031748 46
1195 1440046_at [new page][PP page] BC031748 cDNA sequence BC031748 35
1196 1440197_at [new page][PP page] BC032203 cDNA sequence BC032203 9
1197 1455437_at [new page][PP page] BC033915 cDNA sequence BC033915 40
1198 1437444_at [new page][PP page] BC037039 cDNA sequence BC037039 2
1199 1455306_at [new page][PP page] BC037112 cDNA sequence BC037112 16
1200 1434989_at [new page][PP page] BC042720 cDNA sequence BC042720 47
«First ‹Prev ... 45 46 47 48 49 50 51 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.