BrainStars multi-state genes (Cx cingulate:up)
Genes in a specific state at a specific region.
2826 - 2850 of 3534 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2826 | 1434820_s_at | Pkig | protein kinase inhibitor, gamma | 17 | |
2827 | 1442001_at | Prkab2 | protein kinase, AMP-activated, beta 2 non-catalytic subunit | 27 | |
2828 | 1451576_at | Prkdc | protein kinase, DNA activated, catalytic polypeptide | 28 | |
2829 | 1416754_at | Prkar1b | protein kinase, cAMP dependent regulatory, type I beta | 34 | |
2830 | 1452915_at | Prkar2a | protein kinase, cAMP dependent regulatory, type II alpha | 46 | |
2831 | 1438664_at | Prkar2b | protein kinase, cAMP dependent regulatory, type II beta | 46 | |
2832 | 1431328_at | Ppp1cb | protein phosphatase 1, catalytic subunit, beta isoform | 14 | |
2833 | 1429487_at | Ppp1r12a | protein phosphatase 1, regulatory (inhibitor) subunit 12A | 44 | |
2834 | 1456774_at | Ppp1r13l | protein phosphatase 1, regulatory (inhibitor) subunit 13 like | 36 | |
2835 | 1418086_at | Ppp1r14a | protein phosphatase 1, regulatory (inhibitor) subunit 14A | 33 | |
2836 | 1417701_at | Ppp1r14c | protein phosphatase 1, regulatory (inhibitor) subunit 14c | 45 | |
2837 | 1452724_at | Ppp1r16a | protein phosphatase 1, regulatory (inhibitor) subunit 16A | 23 | |
2838 | 1422605_at | Ppp1r1a | protein phosphatase 1, regulatory (inhibitor) subunit 1A | 11 | |
2839 | 1428923_at | Ppp1r3g | protein phosphatase 1, regulatory (inhibitor) subunit 3G | 38 | |
2840 | 1452973_at | Ppm1k | protein phosphatase 1K (PP2C domain containing) | 5 | |
2841 | 1437730_at | Ppp2r2a | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform | 39 | |
2842 | 1426621_a_at | Ppp2r2b | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform | 43 | |
2843 | 1438671_at | Ppp2r2c | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), gamma isoform | 47 | |
2844 | 1434228_at | Ppm2c | protein phosphatase 2C, magnesium dependent, catalytic subunit | 10 | |
2845 | 1424115_at | Ppp5c | protein phosphatase 5, catalytic subunit | 46 | |
2846 | 1424116_x_at | Ppp5c | protein phosphatase 5, catalytic subunit | 47 | |
2847 | 1451242_a_at | Ppp5c | protein phosphatase 5, catalytic subunit | 47 | |
2848 | 1423810_at | Ppme1 | protein phosphatase methylesterase 1 | 2 | |
2849 | 1417068_a_at | Ptpn1 | protein tyrosine phosphatase, non-receptor type 1 | 34 | |
2850 | 1451225_at | Ptpn11 | protein tyrosine phosphatase, non-receptor type 11 | 44 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead