BrainStars multi-state genes (DG:up)
Genes in a specific state at a specific region.
1701 - 1725 of 3493 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1701 | 1442003_at | Diap2 | diaphanous homolog 2 (Drosophila) | 15 | |
1702 | 1442026_at | 11 | |||
1703 | 1442046_at | Shroom2 | shroom family member 2 | 44 | |
1704 | 1442067_at | 20 | |||
1705 | 1442072_at | C230081A13Rik | RIKEN cDNA C230081A13 gene | 12 | |
1706 | 1442130_at | Hsh2d | hematopoietic SH2 domain containing | 43 | |
1707 | 1442135_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase | 44 | |
1708 | 1442141_at | BC028454 | cDNA sequence BC028454 | 15 | |
1709 | 1442150_at | 30 | |||
1710 | 1442157_at | 37 | |||
1711 | 1442174_at | Tspan18 | tetraspanin 18 | 6 | |
1712 | 1442206_at | Mdga2 | MAM domain containing glycosylphosphatidylinositol anchor 2 | 46 | |
1713 | 1442212_at | Cpd | carboxypeptidase D | 18 | |
1714 | 1442238_a_at | Kif6 | kinesin family member 6 | 34 | |
1715 | 1442243_at | Per3 | period homolog 3 (Drosophila) | 14 | |
1716 | 1442256_at | Prkcd | protein kinase C, delta | 11 | |
1717 | 1442262_at | 46 | |||
1718 | 1442263_at | Rgs13 | regulator of G-protein signaling 13 | 7 | |
1719 | 1442268_a_at | 31 | |||
1720 | 1442295_at | Arpc2 | actin related protein 2/3 complex, subunit 2 | 2 | |
1721 | 1442297_at | BB212172 | expressed sequence BB212172 | 47 | |
1722 | 1442301_at | AW060742 | expressed sequence AW060742 | 45 | |
1723 | 1442312_at | Tbl1xr1 | transducin (beta)-like 1X-linked receptor 1 | 12 | |
1724 | 1442324_at | 10 | |||
1725 | 1442332_at | 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead