BrainStars multi-state genes (LS:up)
Genes in a specific state at a specific region.
601 - 625 of 3350 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
601 | 1426437_s_at | Hdac3 | histone deacetylase 3 | 15 | |
602 | 1428227_at | Rest | RE1-silencing transcription factor | 15 | TF Ng |
603 | 1431717_at | Akap5 | A kinase (PRKA) anchor protein 5 | 15 | |
604 | 1432997_at | 5830462P14Rik | RIKEN cDNA 5830462P14 gene | 15 | |
605 | 1433465_a_at | AI467606 | expressed sequence AI467606 | 15 | |
606 | 1433466_at | AI467606 | expressed sequence AI467606 | 15 | |
607 | 1435858_at | 15 | |||
608 | 1436004_at | Usp27x | ubiquitin specific peptidase 27, X chromosome | 15 | |
609 | 1436110_at | 15 | |||
610 | 1436142_at | Akap5 | A kinase (PRKA) anchor protein 5 | 15 | |
611 | 1436258_at | Arhgef9 | CDC42 guanine nucleotide exchange factor (GEF) 9 | 15 | |
612 | 1437861_s_at | Prkce | protein kinase C, epsilon | 15 | |
613 | 1437865_at | Spata13 | spermatogenesis associated 13 | 15 | |
614 | 1438744_at | Asb7 | ankyrin repeat and SOCS box-containing 7 | 15 | |
615 | 1439662_at | Homer1 | homer homolog 1 (Drosophila) | 15 | |
616 | 1439701_at | 9330121K16Rik | RIKEN cDNA 9330121K16 gene | 15 | |
617 | 1440376_at | Fbxo41 | F-box protein 41 | 15 | |
618 | 1440462_at | B930068K11Rik | RIKEN cDNA B930068K11 gene | 15 | |
619 | 1440647_at | Sipa1l1 | signal-induced proliferation-associated 1 like 1 | 15 | |
620 | 1441535_at | Mllt3 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | 15 | |
621 | 1441592_at | 15 | |||
622 | 1442003_at | Diap2 | diaphanous homolog 2 (Drosophila) | 15 | |
623 | 1443088_at | 9930031P18Rik | RIKEN cDNA 9930031P18 gene | 15 | |
624 | 1444406_at | 15 | |||
625 | 1447301_at | Akap5 | A kinase (PRKA) anchor protein 5 | 15 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead