BrainStars multi-state genes (LS:up)
Genes in a specific state at a specific region.
2276 - 2300 of 3350 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2276 | 1445256_at | 34 | |||
2277 | 1445267_at | 29 | |||
2278 | 1445277_at | 27 | |||
2279 | 1445279_at | 47 | |||
2280 | 1445290_at | 7 | |||
2281 | 1445296_at | D7Ertd715e | DNA segment, Chr 7, ERATO Doi 715, expressed | 45 | |
2282 | 1445345_at | 4 | |||
2283 | 1445359_at | Adcy1 | adenylate cyclase 1 | 36 | |
2284 | 1445364_at | 18 | |||
2285 | 1445381_at | 47 | |||
2286 | 1445391_at | Diap1 | diaphanous homolog 1 (Drosophila) | 36 | |
2287 | 1445396_at | 47 | |||
2288 | 1445410_at | Mak10 | MAK10 homolog, amino-acid N-acetyltransferase subunit, (S. cerevisiae) | 3 | |
2289 | 1445411_at | 12 | |||
2290 | 1445479_at | 42 | |||
2291 | 1445491_at | C79685 | expressed sequence C79685 | 47 | |
2292 | 1445493_at | AU022255 | expressed sequence AU022255 | 47 | |
2293 | 1445503_at | Gm715 | gene model 715, (NCBI) | 41 | |
2294 | 1445506_at | 1300007F04Rik | RIKEN cDNA 1300007F04 gene | 12 | |
2295 | 1445507_at | 13 | |||
2296 | 1445511_at | Cetn4 | centrin 4 | 45 | |
2297 | 1445540_at | 43 | |||
2298 | 1445552_at | 14 | |||
2299 | 1445604_at | 3 | |||
2300 | 1445631_at | Ano3 | anoctamin 3 | 20 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead