BrainStars multi-state genes (MG:up)
Genes in a specific state at a specific region.
776 - 800 of 3180 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
776 | 1434570_at | Bend3 | BEN domain containing 3 | 46 | |
777 | 1448595_a_at | Bex1 | brain expressed gene 1 | 46 | Ng |
778 | 1416405_at | Bgn | biglycan | 17 | EM |
779 | 1418025_at | Bhlhb2 | basic helix-loop-helix domain containing, class B2 | 27 | TF |
780 | 1418271_at | Bhlhb5 | basic helix-loop-helix domain containing, class B5 | 40 | TF Ng |
781 | 1418913_at | Bhmt2 | betaine-homocysteine methyltransferase 2 | 30 | |
782 | 1438701_at | Bicd1 | bicaudal D homolog 1 (Drosophila) | 44 | |
783 | 1448560_at | Bid | BH3 interacting domain death agonist | 46 | |
784 | 1444120_at | Bin1 | bridging integrator 1 | 44 | |
785 | 1438961_s_at | Blmh | bleomycin hydrolase | 46 | |
786 | 1452101_at | Blmh | bleomycin hydrolase | 46 | |
787 | 1458325_x_at | Bmf | BCL2 modifying factor | 35 | |
788 | 1437419_at | Bmp2k | BMP2 inducible kinase | 28 | |
789 | 1449873_at | Bmp8a | bone morphogenetic protein 8a | 46 | |
790 | 1428669_at | Bmyc | brain expressed myelocytomatosis oncogene | 47 | TF |
791 | 1417040_a_at | Bok | BCL2-related ovarian killer protein | 7 | |
792 | 1448119_at | Bpgm | 2,3-bisphosphoglycerate mutase | 44 | |
793 | 1424629_at | Brca1 | breast cancer 1 | 17 | |
794 | 1456018_at | Brd9 | bromodomain containing 9 | 47 | |
795 | 1438198_at | Bri3bp | Bri3 binding protein | 43 | |
796 | 1452850_s_at | Brms1l | breast cancer metastasis-suppressor 1-like | 47 | |
797 | 1460443_at | Brms1l | breast cancer metastasis-suppressor 1-like | 47 | |
798 | 1423833_a_at | Brp44 | brain protein 44 | 23 | |
799 | 1439892_at | Brsk1 | BR serine/threonine kinase 1 | 46 | Ng |
800 | 1431826_a_at | Brsk2 | BR serine/threonine kinase 2 | 45 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead