BrainStars multi-state genes (Pir:up)
Genes in a specific state at a specific region.
1251 - 1275 of 3572 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1251 | 1441475_at | 17 | |||
1252 | 1443287_at | Gm1337 | gene model 1337, (NCBI) | 17 | |
1253 | 1443893_at | 17 | |||
1254 | 1444207_at | 17 | |||
1255 | 1444704_at | 17 | |||
1256 | 1445166_at | 17 | |||
1257 | 1445721_at | A830021M18 | hypothetical protein A830021M18 | 17 | |
1258 | 1446264_at | 17 | |||
1259 | 1446490_at | 17 | |||
1260 | 1446862_at | 17 | |||
1261 | 1446953_at | 17 | |||
1262 | 1447364_x_at | Myo1b | myosin IB | 17 | |
1263 | 1448063_at | Iqsec2 | IQ motif and Sec7 domain 2 | 17 | |
1264 | 1448229_s_at | Ccnd2 | cyclin D2 | 17 | |
1265 | 1448428_at | Nbl1 | neuroblastoma, suppression of tumorigenicity 1 | 17 | |
1266 | 1448529_at | Thbd | thrombomodulin | 17 | |
1267 | 1449362_a_at | Mink1 | misshapen-like kinase 1 (zebrafish) | 17 | |
1268 | 1450468_at | Myoc | myocilin | 17 | |
1269 | 1450833_at | Chrm1 | cholinergic receptor, muscarinic 1, CNS | 17 | GPCR NH/NT |
1270 | 1451155_at | Cugbp2 | CUG triplet repeat, RNA binding protein 2 | 17 | |
1271 | 1451181_at | Tmem121 | transmembrane protein 121 | 17 | |
1272 | 1451483_s_at | 1700054N08Rik | RIKEN cDNA 1700054N08 gene | 17 | |
1273 | 1452473_at | Prr15 | proline rich 15 | 17 | |
1274 | 1452768_at | Tex261 | testis expressed gene 261 | 17 | |
1275 | 1452861_at | 2010300C02Rik | RIKEN cDNA 2010300C02 gene | 17 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead