BrainStars (B*)

search:

BrainStars multi-state genes (Pn:up)

Genes in a specific state at a specific region. (Help)

876 - 900 of 3598 entries
«First ‹Prev ... 33 34 35 36 37 38 39 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
876 1446123_at [new page][PP page] B230396O12Rik RIKEN cDNA B230396O12 gene 5
877 1419138_at [new page][PP page] B3galt4 UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 4 35
878 1435913_at [new page][PP page] B4galnt4 beta-1,4-N-acetyl-galactosaminyl transferase 4 41
879 1460329_at [new page][PP page] B4galt6 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6 47
880 1444652_at [new page][PP page] B830004H01Rik RIKEN cDNA B830004H01 gene 3
881 1440781_at [new page][PP page] B830007D08Rik RIKEN cDNA B830007D08 gene 47
882 1427230_at [new page][PP page] B930041F14Rik RIKEN cDNA B930041F14 gene 6
883 1438635_x_at [new page][PP page] B930041F14Rik RIKEN cDNA B930041F14 gene 5
884 1442297_at [new page][PP page] BB212172 expressed sequence BB212172 47
885 1438107_x_at [new page][PP page] BB236558 expressed sequence BB236558 9
886 1456287_at [new page][PP page] BB236558 expressed sequence BB236558 11
887 1426936_at [new page][PP page] BC005512 cDNA sequence BC005512 8 SP
888 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 2
889 1424941_at [new page][PP page] BC016579 cDNA sequence, BC016579 1
890 1451221_at [new page][PP page] BC018507 cDNA sequence BC018507 47
891 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 13
892 1427198_at [new page][PP page] BC022960 cDNA sequence BC022960 39
893 1436591_at [new page][PP page] BC023744 cDNA sequence BC023744 3
894 1424434_at [new page][PP page] BC024814 cDNA sequence BC024814 47
895 1451615_at [new page][PP page] BC026374 cDNA sequence BC026374 3
896 1439059_at [new page][PP page] BC031748 cDNA sequence BC031748 46
897 1440046_at [new page][PP page] BC031748 cDNA sequence BC031748 35
898 1436151_x_at [new page][PP page] BC031781 cDNA sequence BC031781 13
899 1455437_at [new page][PP page] BC033915 cDNA sequence BC033915 40
900 1435175_at [new page][PP page] BC034090 cDNA sequence BC034090 2
«First ‹Prev ... 33 34 35 36 37 38 39 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.